Customize Results Table | Export Data to Excel
Search Criteria: 486
Number of Results: 26
Pages: 1
Pages: 1
Search Criteria: 486
Number of Results: 26
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Cypriniformes | Cyprinidae | Acheilognathus limbatus | Oily bitterling | 0.90 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Acheilognathus tabira | N/A | 0.95 | 44 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Acheilognathus typus | N/A | 0.95 | 44 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Aphyocypris chinensis | Chinese bleak | 1.15 | 48 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Barbodes gonionotus | Java barb | 1.10 | 50 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius auratus grandcuris | Goldfish | 1.35-2.05 | 100 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius auratus langsdorfi | Goldfish | 1.70 | 100 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius auratus ssp.1 | Goldfish | 1.50 | 100 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius auratus ssp.2 | Goldfish | 1.85 | 100 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius cuvieri | Carp | 2.40 | 100 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Danio albolineatus | Pearl danio | 1.42 | 50 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Gnathopogon elongatus | N/A | 1.00 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Hemibarbus labeo | Barbel steed | 0.95 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Hemigrammocypris rasborella | N/A | 0.90 | 48 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Megalobrama amblycephala | Wuchang bream | 1.20 | 48 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Mylopharyngodon piceus | Black carp | 1.05 | 48 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Pseudogobio esocinus | N/A | 1.65 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Pseudorasbora parva | Stone moroko | 1.70 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Puntius tetrazona | Sumatra barb | 1.00 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Rasbora borapetensis | Blackline rasbora | 1.44 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Rhodeus ocellatus ocellatus | Rosy bitterling | 0.95 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Sarcocheilichthys variegatus variegatus | N/A | 1.20 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Scardinius erythrophthalmus | Rudd | 1.71 | FD | RBC | CP | 486 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Squalidus gracilis | N/A | 1.25 | 50 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Tribolodon hakuensis | N/A | 0.90 | 50 | FD | RBC | CP | 486 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Zacco platypus | Freshwater minnow | 0.95 | FD | RBC | CP | 486 |
Pages: 1