Customize Results Table | Export Data to Excel
Search Criteria: 502
Number of Results: 54
Pages: 1
Pages: 1
Search Criteria: 502
Number of Results: 54
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Anseriformes | Anatidae | Anas castanea | Chestnut-breasted teal | 1.36 | 82 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | 1.44 | 80 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Anseriformes | Anatidae | Anser rossii | Ross's goose | 1.38 | 82 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Anseriformes | Anatidae | Cygnus atratus | Black swan | 1.45 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Anseriformes | Anatidae | Cygnus olor | Mute swan | 1.48 | 80 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Anseriformes | Anatidae | Dendrocygna viduata | White-faced whistling duck | 1.37 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Anseriformes | Anatidae | Mergus cucullatus | Hooded merganser | 1.23 | 82 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Casuariiformes | Dromaiidae | Dromaius novaehollandiae | Emu | 1.63 | 80 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.46 | 80 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Columbiformes | Columbidae | Ptilinopus pulchellus | Crimson-capped fruit dove | 1.47 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Coraciiformes | Bucerotidae | Bucorvus abyssinicus | Abyssinian ground hornbill | 1.43 | 90 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Falconiformes | Accipitridae | Aguila chrysaetos | Golden eagle | 1.48 | 62 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Falconiformes | Accipitridae | Haliaeetus leucocephalus | Bald eagle | 1.43 | 66 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Falconiformes | Falconidae | Falco sparverius | American kestrel | 1.43 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Galliformes | Phasianidae | Chrysolophus pictus | Golden pheasant | 1.21 | 82 | FCM | RBC | GD, HS, V | 502, 504 | |||||
Aves | Galliformes | Phasianidae | Coturnix japonica | Japanese quail | 1.41 | 78 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Galliformes | Phasianidae | Guttera edouardi | Crested (Kenyan) guineafowl | 1.54 | 76 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Galliformes | Phasianidae | Phasianus colchicus | Common pheasant | 1.26 | 82 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.52 | 80 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Gruiformes | Gruidae | Balearica regulorum | Gray (E. African) crowned crane | 1.51 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Gruiformes | Gruidae | Grus vipio | Japanese white-naped crane | 1.63 | 80 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Corvidae | Cyanocitta cristata | Blue jay | 1.43 | 78-80 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Emberizidae | Pipilo erythrophthalmus | Rufous-sided towhee | 1.55 | 84 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Emberizidae | Zonotrichia albicollis | White-throated sparrow | 1.37 | 82 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Estrildidae | Lonchura striata | White-backed munia | 1.42 | 78 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Icteridae | Euphagus cyanocephalus | Brewer's blackbird | 1.46 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.51 | 76 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Sylviidae | Regulus calendula | Ruby-crowned kinglet | 1.31 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Passeriformes | Turdidae | Hylocichla mustelina | Wood thrush | 1.38 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Piciformes | Capitonidae | Psilopogon pyrolophus | Fire-tufted barbet | 1.69 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Agapornis personata | Masked lovebird | 1.35 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Agapornis roseicollis | Peach-faced lovebird | 1.31 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona ochrocephala | Yellow-crowned parrot | 1.90 | 70 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Psittaciformes | Psittacidae | Anodorhynchus hyacinthinus | Hyacinth macaw | 1.43 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Ara ararauna | Blue-and-yellow macaw | 1.48 | 70 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Psittaciformes | Psittacidae | Ara caninde | Wagler's (Caninde) macaw | 1.52 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Ara chloroptera | Green-winged macaw | 1.48 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Ara macao | Scarlet macaw | 1.34 | 70 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Psittaciformes | Psittacidae | Ara militaris | Military macaw | 1.37 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Ara rubrogenys | Red-fronted macaw | 1.42 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Aratinga solstitalis | Sun conure | 1.36 | 70 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Psittaciformes | Psittacidae | Cacatua galerita | Sulpher-crested cockatoo | 1.58 | 82 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Psittaciformes | Psittacidae | Cacatua moluccensis | Salmon-crested cockatoo | 1.54 | FCM | RBC | GD, HS, V | 347, 502, 504 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua sanguinea | Little corella | 1.71 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Deroptyus accitrinus | Hawk-headed parrot | 1.64 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Eclectus roratus | Eclectus parrot | 1.67 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Eolophus roseicapilla | Galah | 1.43 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Lorius garrulus | Chattering lory | 1.36 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Nymphicus hollandicus | Cockateil | 1.46 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Psittaciformes | Psittacidae | Psittacula krameri | Ring-necked parakeet | 1.37 | 68 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Psittaciformes | Psittacidae | Psittaculirostris edwardsii | Edward's fig parrot | 1.52 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Psittaciformes | Psittacidae | Trichoglossus haematodus | Rainbow lory | 1.33 | FCM | RBC | GD, HS, V | 347, 502 | ||||||
Aves | Sphenisciformes | Spheniscidae | Spheniscus demersus | Jackass penguin | 1.63 | 74 | FCM | RBC | GD, HS, V | 347, 502 | |||||
Aves | Strigiformes | Strigidae | Otus asio | Eastern screech owl | 1.47 | FCM | RBC | GD, HS, V | 502 |
Pages: 1