Customize Results Table | Export Data to Excel
Search Criteria: 452
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 452
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Bufonidae | Bufo viridis | Green toad | 6.44 | UVM | RBC, S | HS | 452 | ||||||
| Amphibia | Anura | Ranidae | Rana temporaria | Common frog | 4.58 | UVM | RBC, S | HS | 452 | ||||||
| Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.43 | UVM | LK, S | HS | 452 | ||||||
| Mammalia | Lagomorpha | Leporidae | Oryctolagus cuniculus | Rabbit | 2.88 | UVM | LK, S | HS | 452 | ||||||
| Mammalia | Rodentia | Muridae | Rattus rattus | Black rat | 3.03 | UVM | LK, S | HS | 452 | ||||||
| Osteichthyes | Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow trout | 2.81 | UVM | RBC, S | HS | 452 | ||||||
Pages: 1
