Customize Results Table | Export Data to Excel
Search Criteria: 529
Number of Results: 47
Pages: 1
Pages: 1
Search Criteria: 529
Number of Results: 47
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Anseriformes | Anatidae | Cereopsis novaehollandiae | Cape barren goose | 1.42 | 80 | FD | RBC | GD | 529 | |||||
Aves | Charadriiformes | Laridae | Larus argentatus cachinnans | Herring gull | 1.50 | 66-70 | FD | RBC | GD | 529 | |||||
Aves | Charadriiformes | Scolopacidae | Actitis hypoleucos | Common sandpiper | 1.42 | 86 | FD | RBC | GD | 529 | |||||
Aves | Charadriiformes | Scolopacidae | Calidris alpina | Dunlin | 1.28 | 88 | FD | RBC | GD | 529 | |||||
Aves | Ciconiiformes | Ardeidae | Ardea cinerea | Grey heron | 1.39 | 68 | FD | RBC | GD | 529 | |||||
Aves | Ciconiiformes | Ciconiidae | Leptotilos crumeniferus | Marabou stork | 1.34 | 72 | FD | RBC | GD | 529 | |||||
Aves | Ciconiiformes | Phoenicopteridae | Phoenicopterus ruber | Greater flamingo | 1.25 | 80 | FD | RBC | GD | 529 | |||||
Aves | Ciconiiformes | Threskiornithidae | Platalea leucorodia | White spoonbill | 1.25 | 68 | FD | RBC | GD | 529 | |||||
Aves | Ciconiiformes | Threskiornithidae | Threskiornis aethiopicus | Sacred ibis | 1.25 | 68 | FD | RBC | GD | 529 | |||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.33 | FD | RBC | GD | 529 | ||||||
Aves | Columbiformes | Columbidae | Streptopelia turtur | Turtle dove | 1.23 | 72 | FD | RBC | GD | 529 | |||||
Aves | Falconiformes | Accipitridae | Accipiter nisus | Northern sparrowhawk | 1.12 | 66 | FD | RBC | GD | 529 | |||||
Aves | Falconiformes | Accipitridae | Aguila chrysaetos | Golden eagle | 1.32 | FD | RBC | GD | 529 | ||||||
Aves | Falconiformes | Accipitridae | Buteo buteo | Eurasian buzzard | 1.31 | FD | RBC | GD | 529 | ||||||
Aves | Falconiformes | Accipitridae | Milvus migrans | Black kite | 1.63 | FD | RBC | GD | 529 | ||||||
Aves | Falconiformes | Accipitridae | Milvus milvus | Red kite | 1.50 | FD | RBC | GD | 529 | ||||||
Aves | Falconiformes | Falconidae | Falco eleonorae | Eleonara's kestrel | 1.27 | FD | RBC | GD | 529 | ||||||
Aves | Falconiformes | Falconidae | Falco tinnunculus | Eurasian kestrel | 1.33 | FD | RBC | GD | 529 | ||||||
Aves | Galliformes | Cracidae | Penelope sp. | Guan | 1.23 | FD | RBC | GD | 529 | ||||||
Aves | Galliformes | Phasianidae | Coturnix japonica | Japanese quail | 1.29 | FD | RBC | GD | 529 | ||||||
Aves | Galliformes | Phasianidae | Numida meleagris | Guineafowl | 1.23 | 78 | FD | RBC | GD | 529 | |||||
Aves | Galliformes | Phasianidae | Phasianus colchicus | Common pheasant | 1.27 | FD | RBC | GD | 529 | ||||||
Aves | Gruiformes | Gruidae | Anthropoides virgo | Demoiselle crane | 1.32 | 80 | FD | RBC | GD | 529 | |||||
Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.41 | FD | RBC | GD | 529 | ||||||
Aves | Gruiformes | Rallidae | Rallus aquaticus | Water rail | 1.25 | FD | RBC | GD | 529 | ||||||
Aves | Passeriformes | Corvidae | Corvus corax | Common raven | 1.21 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Corvidae | Corvus corone | Carrion crow | 1.23 | FD | RBC | GD | 529 | ||||||
Aves | Passeriformes | Corvidae | Corvus monedula | Westerm jackdaw | 1.25 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Corvidae | Garrulus glandarius | Eurasian jay | 1.24 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Corvidae | Pica pica | Black-billed magpie | 1.25 | 76 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Estrildidae | Amadina fasciata | Cut-throat weaver | 1.04 | 78 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Hirundinidae | Hirundo rupestris | Crag martin | 1.25 | FD | RBC | GD | 529 | ||||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.25 | FD | RBC | GD | 529 | ||||||
Aves | Passeriformes | Turdidae | Turdus merula | Blackbird | 1.25 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Turdidae | Turdus philomelos | Song thrush | 1.09 | 80 | FD | RBC | GD | 529 | |||||
Aves | Pelicaniformes | Pelecanidae | Pelecanus onocrotalus | Great white pelican | 1.25 | 66 | FD | RBC | GD | 529 | |||||
Aves | Piciformes | Ramphastidae | Ramphastos toco | Toco toucan | 1.80 | 106 | FD | RBC | GD | 529 | |||||
Aves | Psittaciformes | Psittacidae | Ara macao | Scarlet macaw | 1.43 | FD | RBC | GD | 529 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua galerita | Sulpher-crested cockatoo | 1.50 | FD | RBC | GD | 529 | ||||||
Aves | Psittaciformes | Psittacidae | Chalcopsitta sp. | Lory | 1.25 | FD | RBC | GD | 529 | ||||||
Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.02 | FD | RBC | GD | 529 | ||||||
Aves | Psittaciformes | Psittacidae | Psittacus erithacus | Gray parrot | 1.33 | 66 | FD | RBC | GD | 529 | |||||
Aves | Strigiformes | Strigidae | Bubo bubo | Northern eagle owl | 1.42 | 80 | FD | RBC | GD | 529 | |||||
Aves | Strigiformes | Strigidae | Bubo lacteus | Verreaux's eagle owl | 1.66 | FD | RBC | GD | 529 | ||||||
Aves | Strigiformes | Strigidae | Otus scops | Eurasian scops owl | 1.40 | 78 | FD | RBC | GD | 529 | |||||
Aves | Strigiformes | Strigidae | Pulsatrix perspicillata | Spectacled owl | 1.80 | 76 | FD | RBC | GD | 529 | |||||
Aves | Strigiformes | Tytonidae | Tyto alba | Common barn owl | 1.53 | FD | RBC | GD | 529 |
Pages: 1