Customize Results Table | Export Data to Excel
Search Criteria: 534
Number of Results: 33
Pages: 1
Pages: 1
Search Criteria: 534
Number of Results: 33
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Bombinatoridae | Bombina variegata | Yellow-bellied toad | 9.80 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Bufonidae | Bufo bufo | Common toad | 6.90 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Bufonidae | Bufo calamita | Natterjack toad | 5.50 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Discoglossidae | Discoglossus pictus | Painted frog | 5.00 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Hylidae | Hyla arborea | European tree frog | 7.00 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Pelobatidae | Pelobates fuscus | European spadefoot toad | 5.10 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Ranidae | Rana catesbeiana | Bullfrog | 7.90 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Ranidae | Rana esculenta | Green frog | 6.90 | NS | NS | GD | 534 | ||||||
Amphibia | Anura | Ranidae | Rana latastei | Italian agile frog | 6.80 | 26 | NS | NS | GD | 534 | |||||
Amphibia | Anura | Ranidae | Rana temporaria | Common frog | 4.40 | NS | NS | GD | 534 | ||||||
Amphibia | Urodela | Plethodontidae | Hydromantes italicus | Italian cave salamander | 67.10 | NS | NS | GD | 534 | ||||||
Amphibia | Urodela | Proteidae | Proteus anguinus | European cave salamander | 51.50 | NS | NS | GD | 534 | ||||||
Amphibia | Urodela | Salamandridae | Salamandra salamandra | Fire salamander | 30.00 | NS | NS | GD | 534 | ||||||
Amphibia | Urodela | Salamandridae | Triturus cristatus | Great crested newt | 26.10 | NS | NS | GD | 534 | ||||||
Amphibia | Urodela | Salamandridae | Triturus vulgaris | Common newt | 27.40 | NS | NS | GD | 534 | ||||||
Aves | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | 1.24 | NS | NS | GD | 534 | ||||||
Aves | Anseriformes | Anatidae | Cairina moschata | Muscovy duck | 1.00 | NS | NS | GD | 534 | ||||||
Aves | Galliformes | Phasianidae | Numida meleagris | Guineafowl | 1.25 | NS | NS | GD | 534 | ||||||
Aves | Galliformes | Phasianidae | Phasianus colchicus | Common pheasant | 1.25 | NS | NS | GD | 534 | ||||||
Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae | Petromyzon marinus | Sea lamprey | 2.44 | 168 | NS | NS | GD | 534 | |||||
Chondrichthyes | Carchariniformes | Scyliorhinidae | Scyliorhinus canicula | Smallspotted catshark | 7.50 | 80 | NS | NS | GD | 534 | |||||
Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo torpedo | Common torpedo | 7.70 | NS | NS | GD | 534 | ||||||
Osteichthyes | Acipenseriformes | Acipenseridae | Acipenser naccarii | Adriatic sturgeon | 4.24 | NS | NS | GD | 534 | ||||||
Osteichthyes | Acipenseriformes | Acipenseridae | Acipenser sturio | Sturgeon | 3.95 | NS | NS | GD | 534 | ||||||
Osteichthyes | Anguilliformes | Anguillidae | Anguilla anguilla | European eel | 1.40 | NS | NS | GD | 534 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Cyprinus carpio carpio | Common carp | 1.90 | NS | NS | GD | 534 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Tinca tinca | Tench | 0.95 | 48 | NS | NS | GD | 534 | |||||
Osteichthyes | Esociformes | Esocidae | Esox lucius | Northern pike | 1.40 | NS | NS | GD | 534 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Lepomis gibbosus | Pumpkinseed sunfish | 1.20 | 48 | NS | NS | GD | 534 | |||||
Osteichthyes | Perciformes | Centrarchidae | Micropterus salmoides | Largemouth bass | 0.80 | NS | NS | GD | 534 | ||||||
Osteichthyes | Perciformes | Gobiidae | Neogobius fluviatilis | Monkey goby | 1.40 | 46 | NS | NS | GD | 534 | |||||
Osteichthyes | Perciformes | Percidae | Perca fluviatilis | European perch | 0.90 | NS | NS | GD | 534 | ||||||
Reptilia | Squamata | Colubridae | Natrix natrix | European grass snake | 3.80 | NS | NS | GD | 534 |
Pages: 1