Customize Results Table | Export Data to Excel
Search Criteria: 540
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 540
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Mollusca | |||||||||||||||
Gastropoda | Basommatophora | Lymnaeidae | Lymnaea fontinalis | Pond snail | 1.32 | FCM | LV | RT | 540 | ||||||
Gastropoda | Basommatophora | Physidae | Physa rubra | Snail | 1.20 | FCM | LV | RT | 540 | ||||||
Gastropoda | Basommatophora | Planorbidae | Planorbis planorbis | Ramshorn snail | 1.43 | FCM | LV | RT | 540 | ||||||
Gastropoda | Stylommatophora | Helicidae | Helix vulgaris | Snail | 4.00 | FCM | LV | RT | 540 | ||||||
Gastropoda | Stylommatophora | Limacidae | Deroceras reticulatum | Gray garden slug | 1.68 | FCM | LV | RT | 540 |
Pages: 1