Customize Results Table | Export Data to Excel
Search Criteria: 549
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 549
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Ranidae | Rana temporaria | Common frog | 3.31 | 26 | UVM | RBC | GD | 549 | |||||
| Amphibia | Urodela | Salamandridae | Triturus cristatus | Great crested newt | 18.15 | UVM | RBC | GD | 549 | ||||||
| Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.15 | UVM | S | GD | 549 | ||||||
| Mammalia | Artiodactyla | Bovidae | Ovis aries | Sheep | 2.34 | UVM | S | GD | 549 | ||||||
| Mammalia | Lagomorpha | Leporidae | Oryctolagus cuniculus | Rabbit | 2.50 | UVM | S | GD | 549 | ||||||
Pages: 1
