Customize Results Table | Export Data to Excel
Search Criteria: 558
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 558
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Orthoptera | Acrididae | Chorthippus brunneus | Field grasshopper | 9.46 | FD | TS | MM | 558 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus parallelus | Meadow grasshopper | 13.36 | FD | TS | MM | 558 | ||||||
Insecta | Orthoptera | Acrididae | Chortoicetes terminifera | Grasshopper | 7.22 | FD | TS | MM | 558 | ||||||
Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.09 | FD | TS | MM | 558 | ||||||
Insecta | Orthoptera | Acrididae | Myrmeleotettix maculatus | Grasshopper | 12.66 | FD | TS | MM | 558 | ||||||
Insecta | Orthoptera | Acrididae | Schistocerca gregaria | Desert locust | 8.71 | FD | TS | MM | 558 |
Pages: 1