Customize Results Table | Export Data to Excel
Search Criteria: 575
Number of Results: 75
Pages: 1
Pages: 1
Search Criteria: 575
Number of Results: 75
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Annelida | |||||||||||||||
Polychaeta | Chaetopterida | Chaetopteridae | Chaetopterus sp. | Tube worm | 0.88 | FIA | C | GD | 575 | ||||||
Polychaeta | Sabellida | Serpulidae | Hydroides elegans | Polychaete | 0.75 | FIA | C | GD | 575 | ||||||
Polychaeta | Sabellida | Serpulidae | Pomatoceros lamarckii | Polychaete | 1.23 | FIA | C | GD | 575 | ||||||
Hirudinea | Arhynchobdellida | Erpobdellidae | Erpobdella obscura | Ribbon leech | 0.60 | FIA | BL, S | GD | 575 | ||||||
Hirudinea | Arhynchobdellida | Haemadipsidae | Philaemon pungens | Terrestrial leech | 0.27 | FIA | BL | GD | 575 | ||||||
Hirudinea | Arhynchobdellida | Hirudinidae | Hirudo medicinalis | Medicinal leech | 0.23 | FIA | BL, S | GD | 575 | ||||||
Hirudinea | Arhynchobdellida | Hirudinidae | Macrobdella decora | American medicinal leech | 0.31 | FIA | BL | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Alboglossiphonia australiensis | Freshwater leech | 0.46 | FIA | BL, S | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Haementeria ghilianii | Giant Amazon leech | 0.52 | FIA | S | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Helobdella europaea | Freshwater leech | 0.35 | FIA | BL | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Helobdella robusta | Freshwater leech | 0.31 | FIA | BL, S | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Helobdella sp. | Freshwater leech | 0.35 | FIA | S | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Placobdella ornata | Turtle leech | 0.59 | FIA | S | GD | 575 | ||||||
Hirudinea | Rhynchobdellida | Glossiphoniidae | Placobdella parasitica | Turtle leech | 0.63 | FIA | S | GD | 575 | ||||||
Polychaeta | Capitellida | Capitellidae | Capitella capitata | Polychaete | 0.24 | FIA | EM | GD | 575 | ||||||
Polychaeta | Terebellida | Alvinellidae | Alvinella pompejana | Pompeii worm | 0.80 | 0-0 | FIA | C | GD | 575 | |||||
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Copepoda | Siphonostomatoida | Caligidae | Lepeophtheirus salmonis | Salmon louse | 0.58 | FIA | SQ | GD | 575 | ||||||
Malacostraca | Decapoda | Ocypodidae | Uca sp.2 | Fiddler crab (smaller) | 2.98 | FIA | HE | GD | 575 | ||||||
Malacostraca | Decapoda | Ocypodidae | Uca sp.3 | Fiddler crab (larger) | 4.01 | FIA | HE | GD | 575 | ||||||
Malacostraca | Decapoda | Palaemonidae | Palaemonetes sp. | Grass shrimp | 10.42 | FIA | HE | GD | 575 | ||||||
Malacostraca | Decapoda | Portunidae | Carcinus maenas | Green crab | 1.07 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Armadillidiidae | Armadillidium vulgare | Pill bug | 1.96 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Asellidae | Caecidotea forbesi | Freshwater isopod | 1.90 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Asellidae | Caecidotea racovitzae | Freshwater isopod | 1.71 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Oniscidae | Oniscus asellus | Sow bug | 8.60 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Porcellionidae | Porcellio scaber | Sow bug | 5.65 | FIA | HE | GD | 575 | ||||||
Malacostraca | Isopoda | Porcellionidae | Porcellio spinicornis | Sow bug | 3.56 | FIA | HE | GD | 575 | ||||||
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Hemiptera | Reduviidae | Rhodnius prolixus | Kissing bug | 0.59 | FIA | S | DM | 575 | ||||||
Insecta | Orthoptera | Gryllidae | Acheta domesticus | House cricket | 2.00 | FCM | BR | DM | 575 | ||||||
Insecta | Orthoptera | Gryllidae | Acheta domesticus | House cricket | 2.00 | FIA | HE | GD | 575 | ||||||
Phylum Arthropoda: Subphylum Myriapoda | |||||||||||||||
Chilopoda | Geophilomorpha | Linotaeniidae | Strigamia maritima | Centipede | 0.30 | FIA | HE | GD | 575 | ||||||
Chilopoda | Geophilomorpha | Unknown | Unknown sp.1 | Centipede | 0.39 | FIA | HE | GD | 575 | ||||||
Chilopoda | Lithobiomorpha | Lithobiidae | Lithobius forficatus | Rock centipede | 2.03 | FIA | HE | GD | 575 | ||||||
Chilopoda | Scutigeromorpha | Scutigeridae | Scutigera coleoptrata | House centipede | 2.14 | FIA | HE | GD | 575 | ||||||
Diplopoda | Polydesmida | Polydesmidae | Pseudopolydesmus sp.1 | Millipede | 0.31 | FIA | HE | GD | 575 | ||||||
Diplopoda | Polydesmida | Polydesmidae | Pseudopolydesmus sp.2 | Millipede | 0.49 | FIA | HE | GD | 575 | ||||||
Diplopoda | Polydesmida | Xystodesmidae | Sigmoria trimaculata | Large millipede | 0.43 | FIA | HE | GD | 575 | ||||||
Diplopoda | Spirobolida | Spirobolidae | Narceus americanus | Large millipede | 0.85 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.1 | Millipede | 0.51 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.2 | Millipede | 0.37 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.3 | Millipede | 0.61 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.4 | Millipede | 0.41 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.5 | Millipede | 0.28 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.6 | Millipede | 0.51 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.7 | Millipede | 1.40 | FIA | HE | GD | 575 | ||||||
Phylum Chaetognatha | |||||||||||||||
Sagittoidea | Aphragmophora | Sagittidae | Flaccisagitta enflata | Arrow worm | 0.71 | FIA | SC | GD | 575 | ||||||
Sagittoidea | Biphragmophora | Spadellidae | Spadella cephaloptera | Arrow worm | 1.05 | FIA | S, WB | GD | 575 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Pipidae | Xenopus laevis | African clawed frog | 3.10 | FIA | RBC | GD | 575 | ||||||
Aves | Charadriiformes | Laridae | Larus argentatus | Herring gull | 1.43 | FIA | RBC | GD | 575 | ||||||
Aves | Charadriiformes | Sternidae | Hydroprogne caspia | Caspian tern | 1.39 | FIA | RBC | GD | 575 | ||||||
Aves | Ciconiiformes | Ardeidae | Nycticorax nycticorax | Black-crowned night heron | 1.35 | FIA | RBC | GD | 575 | ||||||
Aves | Cuculiformes | Cucilidae | Crotophaga ani | Smooth-billed ani | 1.22 | FIA | RBC | GD | 575 | ||||||
Aves | Galliformes | Phasianidae | Bonasa umbellus | Ruffed grouse | 1.32 | FIA | RBC | GD | 575 | ||||||
Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.37 | 80 | FIA | RBC | GD | 575 | |||||
Mammalia | Chiroptera | Phyllostomidae | Artibeus jamaicensis | Jamaican fruit-eating bat | 2.56 | FIA | LK | HS | 575 | ||||||
Mammalia | Chiroptera | Phyllostomidae | Carollia perspicillata | Short-tailed fruit bat | 2.67 | FIA | LK | HS | 575 | ||||||
Mammalia | Chiroptera | Vespertilionidae | Eptesicus fuscus | Big brown bat | 2.43 | FIA | LK | HS | 575 | ||||||
Mammalia | Chiroptera | Vespertilionidae | Lasiuris cinereus | Hoary bat | 2.49 | FIA | LK | HS | 575 | ||||||
Mammalia | Rodentia | Muridae | Mus musculus | House mouse | 3.28 | FIA | LV | MM | 575 | ||||||
Mammalia | Rodentia | Sciuridae | Sciurus carolinensis | Gray squirrel | 4.46 | FIA | LV | MM | 575 | ||||||
Osteichthyes | Ceratodontiformes | Ceratodontidae | Neoceratodus forsteri | Australian (Queensland) lungfish | 54.60 | FIA | RBC | AJ | 575 | ||||||
Osteichthyes | Perciformes | Belontiidae | Betta splendens | Siamese fighting fish | 0.64 | FIA | RBC | GD | 575 | ||||||
Osteichthyes | Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow trout | 2.45 | FIA | RBC | GD | 575 | ||||||
Reptilia | Testudines | Emydidae | Chrysemys picta | Painted turtle | 2.61 | FIA | RBC | GD | 575 | ||||||
Phylum Cnidaria | |||||||||||||||
Anthozoa | Actiniaria | Edwardsiidae | Nematostella vectensis | Starlet sea anemone | 0.23 | FIA | EM | GD | 575 | ||||||
Anthozoa | Scleractinia | Siderastreidae | Siderastrea stellata | Coral | 1.14 | FIA | EM | GD | 575 | ||||||
Phylum Ctenophora | |||||||||||||||
Tentaculata | Cydippida | Haeckeliidae | Haeckelia rubra | Comb jelly | 3.16 | FIA | S, WB | GD, HS | 575 | ||||||
Tentaculata | Lobata | Mnemiidae | Mnemiopsis leidyi | Leidy's comb jelly | 0.31 | FIA | EM | GD | 575 | ||||||
Phylum Mollusca | |||||||||||||||
Cephalopoda | Sepiolida | Sepiolidae | Euprymna scolopes | Bobtail squid | 3.75 | FIA | HE, S | GD | 575 | ||||||
Phylum Platyhelminthes | |||||||||||||||
Trematoda | Digenea | Schistosomatidae | Trichobilharzia ocellata | Fluke | 1.14 | FIA | WB | GD | 575 | ||||||
Trematoda | Digenea | Schistosomatidae | Trichobilharzia regenti | Fluke | 1.31 | FIA | WB | GD | 575 | ||||||
Trematoda | Digenea | Schistosomatidae | Trichobilharzia szidati | Fluke | 1.06 | FIA | WB | GD | 575 | ||||||
Trematoda | Strigeidida | Diplostomidae | Diplostomum pseudospathaceum | Fluke | 0.89 | FIA | WB | GD | 575 | ||||||
Turbellaria | Acoela | Convolutidae | Neochildia fusca | Flatworm | 1.88 | FIA | WB | GD | 575 | ||||||
Phylum Sipuncula | |||||||||||||||
Sipunculidea | Golfingiiformes | Themistidae | Themiste langeniformis | Peanut worm | 1.28 | FIA | C | GD | 575 |
Pages: 1