Customize Results Table | Export Data to Excel
Search Criteria: 583
Number of Results: 69
Pages: 1
Pages: 1
Search Criteria: 583
Number of Results: 69
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Orthoptera | Acrididae | Acrida cinerea | Chinese grasshopper | 12.04 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Aiolopus thalassinus tamulus | Grasshopper | 8.65 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Angaracris barabensis | Grasshopper | 15.45 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Arcyptera meridionalis | Grasshopper | 13.59 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodema dolichoptera | Grasshopper | 19.38 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodema kozlovi | Grasshopper | 18.87 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodema luctuosa luctuosa | Grasshopper | 18.71 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodema miramae miramae | Grasshopper | 16.67 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodema nigroptera | Grasshopper | 18.13 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodemacris uvarovi | Grasshopper | 19.06 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodemella holdereri | Grasshopper | 19.04 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Bryodemella tuberculata diluta | Grasshopper | 18.94 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Calliptamus abbreviatus | Grasshopper | 10.04 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Calliptamus barbarus | European locust | 11.73 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Calliptamus italicus | Italian locust | 10.37 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Celes skalozubovi | Grasshopper | 20.90 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Ceracris kiangsu | Grasshopper | 11.60 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Ceracris nigricornis nigricornis | Grasshopper | 13.05 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chondracris rosea | Grasshopper | 10.49 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus albonemus | Grasshopper | 9.56 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus fallax | Grasshopper | 10.93 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus hsiai | Grasshopper | 8.76 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus huchengensis | Grasshopper | 10.67 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Chorthippus qingzangensis | Grasshopper | 9.75 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Eremippus mongolicus | Grasshopper | 10.97 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Euchorthippus unicolor | Grasshopper | 11.93 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Fruhstorferiola huayinensis | Grasshopper | 8.70 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Fruhstorferiola omei | Grasshopper | 9.09 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Fruhstorferiola tonkinensis | Grasshopper | 10.01 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Gastrimargus marmoratus | Grasshopper | 10.60 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Gomphocerus licenti | Grasshopper | 13.00 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Heteropternis rufipes | Grasshopper | 10.27 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Hieroglyphus annulicornis | Grasshopper | 13.22 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Megaulacobothrus chinensis | Grasshopper | 10.65 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Mongolotettix anomopterus | Grasshopper | 17.20 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Mongolotettix japonicus | Grasshopper | 16.13 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oedaleus asiaticus | Grasshopper | 9.26 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oedaleus infernalis | Grasshopper | 9.66 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oedaleus manjius | Grasshopper | 10.15 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Omocestus haemorrhoidalis | Grasshopper | 11.84 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Omocestus viridulus | Grasshopper | 10.93 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oxya adentata | Grasshopper | 11.44 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oxya agavisa | Grasshopper | 13.94 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oxya chinensis | Grasshopper | 11.89 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Oxya ningpoensis | Grasshopper | 13.04 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Patanga japonica | Grasshopper | 10.92 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Phlaeoba angustidorsis | Grasshopper | 13.87 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Pternoscirta caliginosa | Grasshopper | 7.01 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Shirakiacris shirakii | Grasshopper | 7.45 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sinopodisma jiulianshana | Grasshopper | 10.99 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sinopodisma kelloggii | Grasshopper | 9.05 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sinopodisma tsaii | Grasshopper | 12.74 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sinopodisma tsinlingensis | Grasshopper | 11.29 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sphingonotus ningsianus | Grasshopper | 11.01 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sphingonotus tsinlingensis | Grasshopper | 13.10 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Sphingonotus yenchihensis | Grasshopper | 13.30 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Stenocatantops mistshenkoi | Grasshopper | 10.51 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Tonkinacris sinensis | Grasshopper | 12.14 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Traulia orientalis | Grasshopper | 12.55 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Acrididae | Trilophidia annulata | Grasshopper | 10.16 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Acrididae | Xenocatantops brachycerus | Grasshopper | 11.95 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Dericorythidae | Dericorys annulata | Grasshopper | 21.21 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Pamphagidae | Filchnerella beicki | Grasshopper | 14.13 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Pamphagidae | Filchnerella qilianshanensis | Grasshopper | 14.06 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Pamphagidae | Filchnerella rubimarginis | Grasshopper | 16.08 | FCM | BR | LM | 583 | ||||||
Insecta | Orthoptera | Pamphagidae | Filchnerella tenggerensis | Grasshopper | 14.35 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Pamphagidae | Haplotropis brunneriana | Grasshopper | 15.30 | FCM | BR | LM, PA | 583 | ||||||
Insecta | Orthoptera | Pyrgomorphidae | Atractomorpha psittacina | Grasshopper | 7.55 | FCM | BR | PA | 583 | ||||||
Insecta | Orthoptera | Pyrgomorphidae | Atractomorpha sinensis | Grasshopper | 8.37 | FCM | BR | LM, PA | 583 |
Pages: 1