Customize Results Table | Export Data to Excel
Search Criteria: 585
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: 585
Number of Results: 7
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Platyhelminthes | |||||||||||||||
Turbellaria | Tricladida | Dendrocoelidae | Dendrocoelum lacteum | Flatworm | 1.20 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Dugesiidae | Dugesia subtentaculata | Flatworm | 1.66 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Dugesiidae | Girardia tigrina | Flatworm | 1.40 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Dugesiidae | Schmidtea mediterranea | Flatworm | 0.72 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Dugesiidae | Schmidtea polychroa | Flatworm | 0.58 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Planariidae | Crenobia alpina | Flatworm | 1.10 | FCM | WB | HS | 585 | ||||||
Turbellaria | Tricladida | Planariidae | Polycelis felina | Flatworm | 1.05 | FCM | WB | HS | 585 |
Pages: 1