Customize Results Table | Export Data to Excel
Search Criteria: 598
Number of Results: 77
Pages: 1
Pages: 1
Search Criteria: 598
Number of Results: 77
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Anseriformes | Anatidae | Anas capensis | Cape teal | 1.41 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | 1.49 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Anseriformes | Anatidae | Cairina scutulata | White-winged wood duck | 1.49 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Anseriformes | Anatidae | Cygnus melanocoryphus | Black-necked swan | 1.53 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Anseriformes | Anatidae | Mergus merganser | American merganser | 2.00 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Anseriformes | Anatidae | Netta rufina | Red-crested pochard | 1.38 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Charadriiformes | Recurvirostridae | Recurvirostra avosetta | Pied avocet | 1.59 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Anastomus lamelligerus | African open-billed stork | 1.62 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Ciconia abdimii | Adbim's stork | 1.53 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Ciconia ciconia | White stork | 1.58 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Ciconia episcopus | Woolly-necked stork | 1.61 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Ciconia maguari | Maguari stork | 1.54 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Ciconia stormi | Storm's stork | 1.68 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Ciconiidae | Leptoptilos crumeniferus | Marabou stork | 1.55 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Ciconiiformes | Phoenicopteridae | Phoenicopterus ruber | Greater flamingo | 1.52 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Caloenas nicobarica | Nicobar pigeon | 1.54 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Ducula bicolor | Pied imperial pigeon | 1.60 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Goura cristata | Western crowned pigeon | 1.39 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Goura victoria | Victoria crowned pigeon | 1.38 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Ptilinopus perlatus | Pink-spotted dove | 1.48 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Ptilinopus regina | Rose-crowned fruit dove | 1.37 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Trugon terrestris | Thick-billed ground pigeon | 1.70 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Falconiformes | Accipitridae | Gyps bengalensis | Asian white-backed vulture | 1.39 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Falconiformes | Accipitridae | Harpia harpyja | Harpy eagle | 1.58 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Galliformes | Phasianidae | Argusianus argus | Great argus | 1.52 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Galliformes | Phasianidae | Meleagris gallopavo | Turkey | 1.31 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Galliformes | Phasianidae | Pavo muticus | Green peafowl | 1.34 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Cariamidae | Cariama cristata | Red-legged seriema | 1.50 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Gruidae | Anthropoides paradisea | Stanley crane | 1.52 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.48 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Gruidae | Balearica regulorum | Gray (E. African) crowned crane | 1.44 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Otididae | Ardeotis kori | Kori bustard | 1.42 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Gruiformes | Rallidae | Gallirallus philippensis | Buff-banded rail | 1.59 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Passeriformes | Eurylaimidae | Calyptomena viridis | Green broadbill | 1.31 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Passeriformes | Oriolidae | Oriolus chinensis | Black-naped oriole | 1.43 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Passeriformes | Sturnidae | Streptocitta albicollis | White-collared mynah | 1.58 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Piciformes | Ramphastidae | Megalaima mystacophanos | Red-throated barbet | 2.02 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Piciformes | Ramphastidae | Megalaima oorti | Black-browed barbet | 1.63 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Psittaciformes | Psittacidae | Ara ararauna | Blue-and-yellow macaw | 1.40 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Strigiformes | Strigidae | Bubo bubo | Northern eagle owl | 2.03 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Strigiformes | Strigidae | Otus asio | Eastern screech owl | 1.48 | FCM | RBC | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Addax nasomaculatus | Addax | 3.98 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Aepyceros melampus | Impala | 4.69 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos javanicus javanicus | Banteng | 3.75 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Gazella dama ruficollis | Dama gazelle | 3.48 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Gazella granti | Grant's gazelle | 3.30 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Litocranius walleri | Gerenuk | 3.66 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Ovis aries aries | Sheep | 3.41 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Tragelaphus angasii | Lowland nyala | 3.94 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Camelidae | Camelus bactrianus | Bactrian camel | 2.41 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Camelidae | Camelus dromedarius | Dromedary camel | 2.62 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Giraffidae | Giraffa camelopardalis | Reticulated giraffe | 2.69 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Suidae | Sus scrofa scrofa | Vietnamese pot-bellied pig | 2.81 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Canidae | Lycaon pictus | African hunting dog | 2.73 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Neofelis nebulosa | Clouded leopard | 2.77 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo | African lion | 2.95 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris | Tiger | 2.71 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Mustelidae | Mustela putorius | Domestic ferret | 2.81 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Ursidae | Ursus hibetanus | Himalayan black bear | 2.75 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Diprotodontia | Macropodidae | Macropus parma | Parma wallaby | 4.02 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Diprotodontia | Macropodidae | Macropus rufogrigeus | Bennett's wallaby | 5.58 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Perissodactyla | Rhinocerotidae | Diceros bicornis | Black rhinoceros | 3.34 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Perissodactyla | Tapiridae | Tapirus bairdii | Baird's tapir | 2.54 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Perissodactyla | Tapiridae | Tapirus indicus | Malayan tapir | 2.75 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Primates | Hominidae | Gorilla gorilla | Western lowland gorilla | 3.52 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Primates | Hominidae | Pan troglodytes | Chimpanzee | 3.46 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Primates | Lemuridae | Eulemur macaco | Black lemur | 2.68 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Proboscidea | Elephantidae | Elephas maximus | Asian elephant | 4.03 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Proboscidea | Elephantidae | Loxodonta africana | African elephant | 4.11 | FCM | LK | HS, OM | 598 | ||||||
Osteichthyes | Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow trout | 2.69 | FCM | RBC | HS | 598 | ||||||
Reptilia | Crocodylia | Alligatoridae | Alligator mississippiensis | American alligator | 2.66 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Squamata | Boidae | Python curtus | Blood python | 1.83 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Squamata | Iguanidae | Cyclura cornuta | Horned ground iguana | 1.80 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Squamata | Varanidae | Varanus komodoensis | Komodo dragon | 1.93 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Squamata | Varanidae | Varanus niloticus | Nile monitor | 2.19 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Squamata | Varanidae | Varanus salvadorii | Crocodile monitor | 2.29 | FCM | RBC | HS, OM | 598 | ||||||
Reptilia | Testudines | Testudinidae | Geochelone nigro nigrita | Galapagos tortoise | 3.08 | FCM | RBC | HS, OM | 598 |
Pages: 1