Customize Results Table | Export Data to Excel
Search Criteria: 623
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 623
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Drosophilidae | Drosophila affinis | Fruit fly / Pomace fly / Vinegar fly | 0.22 | NS | NS | NS | 623 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila algonquin | Fruit fly / Pomace fly / Vinegar fly | 0.23 | NS | NS | NS | 623 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila miranda | Fruit fly / Pomace fly / Vinegar fly | 0.23 | NS | NS | NS | 623 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila persimilis | Fruit fly / Pomace fly / Vinegar fly | 0.22 | NS | NS | NS | 623 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila pseudoobscura | Fruit fly / Pomace fly / Vinegar fly | 0.18-0.21 | NS | NS | NS | 623 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila willistoni | Fruit fly / Pomace fly / Vinegar fly | 0.24 | NS | NS | NS | 623 |
Pages: 1