Customize Results Table | Export Data to Excel
Search Criteria: 658
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: 658
Number of Results: 11
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Odonata | Aeshnidae | Aeshna coerulea | Dragonfly | 1.60 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Aeshnidae | Aeshna juncea | Sedge darner | 1.00 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Calopterygidae | Calopteryx splendens | Broad-winged damselfly | 1.50 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Coenagrionidae | Enallagma cyathigerum | Common blue damselfly | 0.70 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Cordulegastridae | Cordulegaster coronatus | Dragonfly | 1.70 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Gomphidae | Gomphus flavipes | River clubtail dragonfly | 0.37 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Gomphidae | Lindenia tetraphylla | Bladetail dragonfly | 0.40 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Gomphidae | Ophiogomphus cecilia | Dragonfly | 0.37 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Libellulidae | Libellula quadrimaculata | Four-spotted skimmer | 0.67 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Libellulidae | Orthetrum ramburi | Dragonfly | 0.65 | BCA | INT | NS | 658 | ||||||
Insecta | Odonata | Libellulidae | Sympetrum meridionale | Southern darter | 0.65 | BCA | INT | NS | 658 |
Pages: 1