Customize Results Table | Export Data to Excel
Search Criteria: 667
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 667
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Diptera | Glossinidae | Glossina fuscipes | Tsetse fly | 0.50 | FCM | BR | DV | 667 | ||||||
| Insecta | Diptera | Glossinidae | Glossina morsitans morsitans | Tsetse fly | 0.54 | FCM | BR | DV | 667 | ||||||
| Insecta | Diptera | Glossinidae | Glossina pallidipes | Tsetse fly | 0.47 | FCM | BR | DV | 667 | ||||||
| Insecta | Diptera | Glossinidae | Glossina palpalis palpalis | Tsetse fly | 0.44 | FCM | BR | DV | 667 | ||||||
Pages: 1
