Customize Results Table | Export Data to Excel
Search Criteria: 661
Number of Results: 41
Pages: 1
Pages: 1
Search Criteria: 661
Number of Results: 41
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Hymenoptera | Formicidae | Amblyopone pallipes | Ant | 0.34 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Apterostigma dentigerum | Ant | 0.65 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Atta cephalotes | Ant | 0.31 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Atta columbica | Ant | 0.31 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Camponotus castaneus | Ant | 0.31 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Camponotus pennsylvanicus | Ant | 0.33 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Cerapachys edentata | Ant | 0.22 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Crematogaster hespera | Ant | 0.28 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Dinoponera australis | Ant | 0.57 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Dormyrmex bicolor | Ant | 0.25 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Eciton burchelli | Ant | 0.27 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Ectatomma tuberculatum | Ant | 0.71 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Eurhopalothrix procera | Ant | 0.39 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Formica pallidifulva | Ant | 0.39 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Labidus coecus | Ant | 0.37 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Lasius alienus | Ant | 0.31 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Linepithema humile | Ant | 0.26 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Liometopum occidentale | Ant | 0.29 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Messor andrei | Ant | 0.26 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Myrmecia varians | Ant | 0.28 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Myrmecina americana A | Ant | 0.26 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Myrmecina americana B | Ant | 0.31 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus bauri | Ant | 0.49 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus brunneus | Ant | 0.44 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus cephalotes | Ant | 0.43 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus chelifer | Ant | 0.54 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus clarus | Ant | 0.42 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus haematodus | Ant | 0.51 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pheidole hyatti | Ant | 0.33 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pogonomyrmex badius | Ant | 0.27 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pogonomyrmex californicus | Ant | 0.25 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pogonomyrmex coarctatus | Ant | 0.29 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Ponera pennsylvanica | Ant | 0.60 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Prenolepis imparis | Ant | 0.30 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pseudomyrmex gracilis | Ant | 0.40 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Pyramica rostrata | Ant | 0.28 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Sericomyrmex amabilis | Ant | 0.45 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Solenopsis xyloni | Ant | 0.48 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Tapinoma sessile A | Ant | 0.38 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Tapinoma sessile B | Ant | 0.61 | FCM | BR | DM | 661 | ||||||
Insecta | Hymenoptera | Formicidae | Tetramorium caespitum | Ant | 0.26 | FCM | BR | DM | 661 |
Pages: 1