Customize Results Table | Export Data to Excel
Search Criteria: 668
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 668
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Mesogastropoda | Diplommatinidae | Diplommatina collarifera collarifera | Snail | 6.71 | FIA | MC | CA | 668 | ||||||
| Gastropoda | Mesogastropoda | Diplommatinidae | Diplommatina collarifera okiensis | Snail | 7.72 | FIA | MC | CA | 668 | ||||||
| Gastropoda | Mesogastropoda | Diplommatinidae | Diplommatina nipponensis | Snail | 5.23 | FIA | MC | CA | 668 | ||||||
| Gastropoda | Mesogastropoda | Diplommatinidae | Diplommatina sp. | Snail | 3.93 | FIA | MC | CA | 668 | ||||||
Pages: 1
