Customize Results Table | Export Data to Excel
Search Criteria: 675
Number of Results: 74
Pages: 1
Pages: 1
Search Criteria: 675
Number of Results: 74
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Bombycillidae | Bombycilla cedrorum | Cedar waxwing | 1.24 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Cardinalidae | Cardinalis cardinalis | Northern cardinal | 1.37 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Cardinalidae | Passerina cyanea | Indigo bunting | 1.30 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Cardinalidae | Pheucticus ludovicianus | Rose-breasted grosbeak | 1.33 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Certhiidae | Certhia americana | Brown creeper | 1.20 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Corvidae | Corvus brachyrhynchos | American crow | 1.27 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Corvidae | Cyanocitta cristata | Blue jay | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Ammodramus savannarum | Grasshopper sparrow | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Melospiza georgiana | Swamp sparrow | 1.49 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Melospiza lincolnii | Lincolns sparrow | 1.23 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Melospiza melodia | Song sparrow | 1.43 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Passerculus sandwichensis | Savannah sparrow | 1.26 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Pipilo erythrophthalmus | Eastern towhee | 1.37 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Spizella passerina | Chipping sparrow | 1.29 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Spizella pusilla | Field sparrow | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Zonotrichia albicollis | White-throated sparrow | 1.33 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Zonotrichia leucophrys | White-crowned sparrow | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Fringillidae | Carduelis tristis | American goldfinch | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Fringillidae | Carpodacus purpureus | Purple finch | 1.40 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Genus Incertae Sedis | Piranga olivacea | Scarlet tanager | 1.27 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Hirundinidae | Hirundo rustica | Barn swallow | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Hirundinidae | Progne subis | Purple martin | 1.46 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Hirundinidae | Riparia riparia | Bank swallow | 1.45 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Hirundinidae | Tachycineta bicolor | Tree swallow | 1.35 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Agelaius phoeniceus | Red-winged blackbird | 1.30 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Dolichonyx oryzivorus | Bobolink | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Icterus galbula | Baltimore oriole | 1.23 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Icterus spurius | Orchard oriole | 1.27 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Molothrus ater | Brown-headed cowbird | 1.41 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Quiscalus quiscula | Common grackle | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Mimidae | Dumetella carolinensis | Gray catbird | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Mimidae | Mimus polyglottos | Northern mockingbird | 1.22 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Mimidae | Toxostoma rufum | Brown thrasher | 1.23 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Paridae | Parus atricapillus | Black-capped chickadee | 1.20 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica caerulescens | Black-throated blue warbler | 1.40 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica castanea | Bay-breasted warbler | 1.62 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica coronata | Yellow-rumped warbler | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica magnolia | Magnolia warbler | 1.45 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica palmarum | Palm warbler | 1.24 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica petechia | Yellow warbler | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica striata | Blackpoll warbler | 1.30 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica tigrina | Cape may warbler | 1.53 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Dendroica virens | Black-throated green warbler | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Geothlypis trichas | Common yellowthroat | 1.44 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Junco hyemalis | Dark-eyed junco | 1.30 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Mniotilta varia | Black-and-white warbler | 1.29 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Oporornis philadelphia | Mourning warbler | 1.34 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Seiurus aurocapilla | Ovenbird | 1.36 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Seiurus noveboracensis | Northern waterthrush | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Setophaga ruticilla | American redstart | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Vermivora peregrina | Tennessee warbler | 1.41 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Vermivora pinus | Blue-winged warbler | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Vermivora ruficapilla | Nashville warbler | 1.36 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Parulidae | Wilsonia pusilla | Wilsons warbler | 1.27 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Reguliidae | Regulus calendula | Ruby-crowned kinglet | 1.21 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Sittidae | Sitta canadensis | Red-breasted nuthatch | 1.22 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Sturnidae | Sturnus vulgaris | European starling | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Troglodytidae | Troglodytes aedon | House wren | 1.27 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Troglodytidae | Troglodytes troglodytes | Winter wren | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus fuscescens | Veery | 1.34 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus guttatus | Hermit thrush | 1.40 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus minimus | Grey-cheeked thrush | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus ustulatus | Swainsons thrush | 1.42 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Hylocichla mustelina | Wood thrush | 1.38 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Sialia sialis | Eastern bluebird | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.39 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Contopus virens | Eastern wood pewee | 1.15 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Empidonax minimus | Least flycatcher | 1.20 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Empidonax sp. | Traills flycatcher | 1.17 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Myiarchus crinitus | Great crested flycatcher | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Tyrannus tyrannus | Eastern kingbird | 1.25 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Vireonidae | Vireo gilvus | Warbling vireo | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Vireonidae | Vireo olivaceus | Red-eyed vireo | 1.25 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Vireonidae | Vireo philadelphicus | Philadelphia vireo | 1.35 | FIA | RBC | GD | 675 |
Pages: 1