Customize Results Table | Export Data to Excel
Search Criteria: 688
Number of Results: 54
Pages: 1
Pages: 1
Search Criteria: 688
Number of Results: 54
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Psittaciformes | Psittacidae | Agapornis roseicollis | Rosy-faced lovebird | 1.23 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona aestiva | Blue-fronted parrot | 1.61 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona amazonica | Orange-winged parrot | 1.38 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona auropalliata | Yellow-naped parrot | 1.75 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona autumnalis | Red-lored parrot | 1.50 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona barbadensis | Yellow-shouldered parrot | 1.56 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona collaria | Yellow-billed parrot | 1.53 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona farinosa | Mealy parrot | 1.63 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona finschi | Lilac-crowned parrot | 1.54 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona leucocephala | Cuban parrot | 1.65 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona ochrocephala | Yellow-crowned parrot | 1.66 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona tucumana | Tucuman parrot | 1.47 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona ventralis | Hispaniolan parrot | 1.65 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Amazona viridigenalis | Red-crowned parrot | 1.54 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Anodorhynchus hyacinthinus | Hyacinth macaw | 1.30 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Ara chloropterus | Red-and-green macaw | 1.37 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Ara severus | Chestnut-fronted macaw | 1.34 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Aratinga acuticaudata | Blue-crowned parakeet | 1.29 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Aratinga solstitialis | Sun parakeet | 1.37 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Bolborhynchus lineola | Barred parakeet | 1.37 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua alba | White cockatoo | 1.28 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua galerita | Sulphur-crested cockatoo | 1.38 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua goffini | Tanimbar corella | 1.46 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua moluccensis | Salmon-crested cockatoo | 1.39 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cacatua sulphurea | Yellow-crested cockatoo | 1.43 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Chalcopsitta atra | Black lory | 1.25 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Cyanoliseus patagonus | Burrowing parakeet | 1.32 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Deroptyus accipitrinus | Red-fan parrot | 1.43 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Diopsittaca nobilis | Red-shouldered macaw | 1.33 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Eclectus roratus | Eclectus parrot | 1.43 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.22 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Nymphicus hollandicus | Cockatiel | 1.28 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Orthopsittaca manilata | Red-bellied macaw | 1.48 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pionites leucogaster | White-bellied parrot | 1.38 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pionites melanocephalus | Black-headed parrot | 1.27 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pionus fuscus | Dusky parrot | 1.63 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pionus senilis | White-crowned parrot | 1.29 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Poicephalus cryptoxanthus | Brown-headed parrot | 1.41 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Poicephalus gulielmi | Red-fronted parrot | 1.32 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Poicephalus meyeri | Brown parrot | 1.26 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Poicephalus robustus | Brown-necked parrot | 1.27 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Poicephalus senegalus | Senegal parrot | 1.29 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Polytelis swainsonii | Superb parrot | 1.84 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Primolius auricollis | Yellow-collared macaw | 1.40 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Primolius maracana | Blue-winged macaw | 1.34 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Psittacula derbiana | Lord Derbys parakeet | 1.28 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Psittacula eupatria | Alexandrine parakeet | 1.21 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Psittacus erithacus | Grey parrot | 1.29 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pyrrhura lepida | Pearly parakeet | 1.29 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pyrrhura leucotis | Maroon-faced parakeet | 1.26 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pyrrhura molinae | Green-cheeked parakeet | 1.36 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pyrrhura picta | Painted parakeet | 1.38 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Pyrrhura rhodocephala | Rose-headed parakeet | 1.39 | FIA | RBC | GD | 688 | ||||||
Aves | Psittaciformes | Psittacidae | Strigops habroptila | Kakapo | 1.31 | FIA | RBC | GD | 688 |
Pages: 1