Customize Results Table | Export Data to Excel
Search Criteria: 705
Number of Results: 95
Pages: 1
Pages: 1
Search Criteria: 705
Number of Results: 95
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Hymenoptera | Andrenidae | Andrena dunningi | Dunning's Andrena | 0.50 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Aphelinidae | Aphelinus abdominalis | Wasp | 0.65 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Aphelinidae | Encarsia formosa | Wasp | 0.42 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Aphelinidae | Eretmocerus eremicus | Wasp | 0.55 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Aphelinidae | Eretmocerus mundus | Wasp | 0.75 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.24 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Bombus bimaculatus | Two-spotted bumblebee | 0.34 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Bombus impatiens | Common Eastern bumblebee | 0.47 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Ceratina calcarata | Spurred Ceratina | 0.68 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Ceratina dupla dupla | Doubled Ceratina | 0.59 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Melissodes desponsa | Thistle long-horned bee | 0.52 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Melissodes illata | Long-horned bee | 0.37 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Xylocopa virginica krombeini | Eastern carpenter bee | 0.69 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Aphidius colemani | Wasp | 0.10 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Aphidius ervi | Wasp | 0.11 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Aphidius ervi | Wasp | 0.14 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Dacnusa sibirica | Wasp | 0.16 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Macrocentrus grandii | Wasp | 0.11 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Peristenus digoneutis | Wasp | 0.13 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Peristenus stygicus | Wasp | 0.10 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Braconidae | Praon sp. | Wasp | 0.13 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Colletidae | Hylaeus affinis | Yellow-masked bee | 0.64 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Crabronidae | Ectemnius continuus | Square-headed wasp | 0.38 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Crabronidae | Gorytes atricornis | Sand wasp | 0.48 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Crabronidae | Microbembex monodonta | Sand wasp | 0.66 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Crabronidae | Trypoxylon politum | Organ pipe mud dauber | 0.35 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Encyrtidae | Copidosoma floridanum | Wasp | 0.57 | FIA | S | DM | 705 | ||||||
Insecta | Hymenoptera | Encyrtidae | Leptomastix dactylopii | Wasp | 0.56 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Eulophidae | Diglyphus isaea | Wasp | 0.23 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Amblyopone pallipes | Ant | 0.37 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Aphaenogaster (rudis-texana group N16) | Ant | 0.43 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Aphaenogaster (rudis-texana group N17) | Ant | 0.46 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Aphaenogaster (rudis-texana group N22b) | Ant | 0.44 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Aphaenogaster fulva | Ant | 0.42 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Aphaenogaster treatae | Ant | 0.50 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Atta texana | Texas leaf-cutting ant | 0.27 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Camponotus floridanus | Florida carpenter ant | 0.23 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Dolichoderus mariae | Ant | 0.18 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Dolichoderus taschenbergi | Ant | 0.23 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Dorymyrmex bureni | Ant | 0.18 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Forelius pruinosus | Ant | 0.22 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Lasius (Acanthomyops) latipes | Ant | 0.27 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Lasius minutus | Ant | 0.23 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Monomorium viride | Ant | 0.50 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Odontomachus brunneus | Ant | 0.33 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Paratrechina longicornis | Longhorn crazy ant | 0.18 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Pheidole dentata | Big-headed ant | 0.24 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Pheidole floridana | Big-headed ant | 0.21 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Ponera pennsylvanica | Ant | 0.55 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Pseudomyrmex ejectus | Ant | 0.29 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Pseudomyrmex gracilis | Ant | 0.35 | FIA | BR, HE | DM, TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Solenopsis invicta | Red imported fire ant | 0.47 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Solenopsis molesta | Thief ant | 0.38 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Tapinoma sessile | Odorous house ant | 0.37 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Temnothorax ambiguus | Ant | 0.31 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Temnothorax texanus | Ant | 0.32 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Tetramorium caespitum | Pavement ant | 0.27 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Formicidae | Trachymyrmex septentrionalis | Northern fungus-growing ant | 0.25 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Halictidae | Agapostemon splendens | Metallic green bee | 0.66 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Halictidae | Augochloropsis metallica | Green sweat bee | 0.90 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Halictidae | Halictus ligatus | Sweat bee | 0.49 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Halictidae | Halictus ligatus | Sweat bee | 0.60 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Halictidae | Halictus poeyi | Sweat bee | 0.40 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Ichneumonidae | Neotheronia bicincta | Wasp | 0.27 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Megachilidae | Anthidiellum notatum rufimaculatum | Leaf-cutter bee | 0.48 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Megachilidae | Megachile albitarsis | Leaf-cutter bee | 0.80 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Megachilidae | Megachile rotundata | Alfalfa leaf-cutter bee | 0.83 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Mutillidae | Dasymutilla archboldi | Velvet ant | 0.46 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Mutillidae | Dasymutilla occidentalis | Red velvet ant | 0.46 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Mutillidae | Dasymutilla pyrrhus | Velvet ant | 0.49 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Scoliidae | Campsomeris plumipes fossulana | Wasp | 0.21 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Ammophila pictipennis | Thread-waisted wasp | 0.41 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Chalybion californicum | Thread-waisted wasp | 0.54 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Larra bicolor | Thread-waisted wasp | 0.19 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Miscophus slossonae | Thread-waisted wasp | 0.19 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Sceliphron caementarium | Thread-waisted wasp | 0.81 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Sceliphron caementarium | Thread-waisted wasp | 1.14 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Sphecidae | Stictiella serrata | Thread-waisted wasp | 0.78 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Trichogrammatidae | Trichogramma platneri | Wasp | 0.18 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Trichogrammatidae | Trichogramma pretiosum | Wasp | 0.19 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Dolichovespula arenaria | Yellow jacket | 0.32 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Eumenes fraternus | Potter wasp | 0.22 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Eumenes smithii | Potter wasp | 0.30 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Euodynerus cf. hidalgo | Wasp | 0.30 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Polistes dominula | European paper wasp | 0.29 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Polistes dorsalis | Paper wasp | 0.48 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Polistes fuscatus | Northern paper wasp | 0.31 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Polistes fuscatus | Northern paper wasp | 0.41 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Polistes metricus | Metricus paper wasp | 0.24 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Symmorphus canadensis | Potter wasp | 0.23 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Vespula germanica | German yellow jacket | 0.23 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Vespula maculifrons | Eastern yellow jacket | 0.22 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Vespula squamosa | Southern yellow jacket | 0.17 | FIA | HE | TM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Vespula vulgaris | Common wasp | 0.18 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Vespidae | Zethus slossonae | Mason wasp | 0.15 | FIA | HE | TM | 705 |
Pages: 1