Customize Results Table | Export Data to Excel
Search Criteria: 710
Number of Results: 12
Pages: 1
Pages: 1
Search Criteria: 710
Number of Results: 12
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia crystallorophias | Ice krill | 32.89 | FCM | L | OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia crystallorophias | Ice krill | 35.60 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia frigida | Krill | 34.74 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia frigida | Krill | 34.93 | FCM | L | OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia superba | Antarctic krill | 48.53 | FCM | L | OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia superba | Antarctic krill | 48.96 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia triacantha | Krill | 27.56 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Euphausia triacantha | Krill | 30.06 | FCM | L | OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Meganyctiphanes norvegica | Northern krill | 18.75 | FCM | L | OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Meganyctiphanes norvegica | Northern krill | 20.00 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Thysanoessa sp. | Krill | 12.52 | FIA | G | GD, OM | 710 | ||||||
Malacostraca | Euphausiacea | Euphausiidae | Thysanoessa sp. | Krill | 12.77 | FCM | L | OM | 710 |
Pages: 1