Customize Results Table | Export Data to Excel
Search Criteria: 717
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: 717
Number of Results: 11
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Mollusca | |||||||||||||||
Aplacophora | Cavibelonia | Epinemiidae | Epimenia babai | Solenogastre | 0.76 | FIA | MC | 717 | |||||||
Aplacophora | Cavibelonia | Proneomeniidae | Unknown sp. 3 | Solenogastre | 0.55 | FIA | MC | 717 | |||||||
Aplacophora | Cavibelonia | Proneomeniidae | Unknown sp. 4 | Solenogastre | 0.61 | FCM | MC | 717 | |||||||
Aplacophora | Cavibelonia | Uncertain | Unknown sp. 1 | Solenogastre | 0.65 | FCM | MC | 717 | |||||||
Aplacophora | Cavibelonia | Uncertain | Unknown sp. 2 | Solenogastre | 0.63 | FCM | MC | 717 | |||||||
Aplacophora | Neomeniamorpha | Neomeniidae | Neomenia permagna | Solenogastre | 0.30 | FIA | MC | 717 | |||||||
Polyplacophora | Chitonida | Mopaliidae | Katharina tunicata | Chiton | 1.66 | FIA | MC | 717 | |||||||
Polyplacophora | Chitonida | Mopaliidae | Mopalia muscosa | Chiton | 1.72 | FIA | MC | 717 | |||||||
Scaphopoda | Dentaliida | Dentaliidae | Antalis sp. | Tusk shell | 3.46 | FIA | MC | 717 | |||||||
Scaphopoda | Dentaliida | Uncertain | Unknown sp. 5 | Tusk shell | 4.55 | FIA | MC | 717 | |||||||
Scaphopoda | Gadilida | Gadilidae | Siphonodentalium dalli | Tusk shell | 2.41 | FIA | MC | 717 |
Pages: 1