Customize Results Table | Export Data to Excel
Search Criteria: 730
Number of Results: 28
Pages: 1
Pages: 1
Search Criteria: 730
Number of Results: 28
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Drosophilidae | Drosophila algonquin | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila atripex | Fruit fly / Pomace fly / Vinegar fly | 0.20 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila auraria | Fruit fly / Pomace fly / Vinegar fly | 0.25 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila baimaii | Fruit fly / Pomace fly / Vinegar fly | 0.28 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila busckii | Fruit fly / Pomace fly / Vinegar fly | 0.14 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila capricorni | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila emarginata | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila fuyamai | Fruit fly / Pomace fly / Vinegar fly | 0.27 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila kanapiae | Fruit fly / Pomace fly / Vinegar fly | 0.17 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila lacteicornis | Fruit fly / Pomace fly / Vinegar fly | 0.25 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila mayri | Fruit fly / Pomace fly / Vinegar fly | 0.26 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila neocordata | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila orosa | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila pallidosa | Fruit fly / Pomace fly / Vinegar fly | 0.20 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila pectinifera | Fruit fly / Pomace fly / Vinegar fly | 0.30 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila punjabiensis | Fruit fly / Pomace fly / Vinegar fly | 0.21 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila quadraria | Fruit fly / Pomace fly / Vinegar fly | 0.26 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila rufa | Fruit fly / Pomace fly / Vinegar fly | 0.26 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila santomea | Fruit fly / Pomace fly / Vinegar fly | 0.18 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila seguyi | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila sucinea | Fruit fly / Pomace fly / Vinegar fly | 0.21 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila suzukii | Fruit fly / Pomace fly / Vinegar fly | 0.35 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila tani | Fruit fly / Pomace fly / Vinegar fly | 0.20 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila triauraria | Fruit fly / Pomace fly / Vinegar fly | 0.25 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila tsacasi | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila vulcana | Fruit fly / Pomace fly / Vinegar fly | 0.23 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Scaptomyza pattersoni | Fruit fly / Pomace fly / Vinegar fly | 0.22 | FCM | BR | DM | 730 | ||||||
Insecta | Diptera | Drosophilidae | Scaptomyza stonei | Fruit fly / Pomace fly / Vinegar fly | 0.21 | FCM | BR | DM | 730 |
Pages: 1