Customize Results Table | Export Data to Excel
Search Criteria: 802
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 802
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Lepidoptera | Noctuidae | Busseola fusca | Maize stalk borer | 0.97 | FCM | BR | DV | 802 | ||||||
Insecta | Lepidoptera | Noctuidae | Busseola nairobica | Owlet moth | 0.91 | FCM | BR | DV | 802 | ||||||
Insecta | Lepidoptera | Noctuidae | Busseola segeta | Owlet moth | 0.86 | FCM | BR | DV | 802 | ||||||
Insecta | Lepidoptera | Noctuidae | Sesamia calamistis | African pink stem borer | 0.98 | FCM | BR | DV | 802 | ||||||
Insecta | Lepidoptera | Noctuidae | Sesamia nonagrioides | Mediterranean corn borer | 0.97 | FCM | BR | DV | 802 |
Pages: 1