Customize Results Table | Export Data to Excel
Search Criteria: 240
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: 240
Number of Results: 7
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Tenebrionidae | Gonocephalum patruele | Darkling beetle | 0.80 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Gonocephalum rusticum | Darkling beetle | 0.87 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter grancanariensis | Darkling beetle | 0.27 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Misolampus goudoti | Darkling beetle | 0.36 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Pachychila sublunata | Darkling beetle | 0.28 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Tenebrio molitor | Yellow mealworm beetle | 0.52 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Tentyria grossa | Darkling beetle | 0.30 | 20 | FD | S | TC | 240 |
Pages: 1