Customize Results Table | Export Data to Excel
Search Criteria: Allosepsis
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Allosepsis
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 1 | Black scavenger fly | 0.49 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 2 | Black scavenger fly | 0.52 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 3 | Black scavenger fly | 0.49 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 4 | Black scavenger fly | 0.33 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 5 | Black scavenger fly | 0.43 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 6 | Black scavenger fly | 0.51 | FCM | BR | GD | 810 |
Pages: 1