Customize Results Table | Export Data to Excel
Search Criteria: Arca
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Arca
Number of Results: 7
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus arcasi | Leaf beetle | 0.75 | 40 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus arcasi | Leaf beetle | 1.22 | 40 | FD | S | TC | 398 | |||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Furnariidae | Cranioleuca marcapatae | Marcapata spinetail | 1.28 | FIA | RBC | GD | 711 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Rutilus arcasii | N/A | 1.42 | 50 | FCM | RBC | GD | 93 | |||||
Phylum Mollusca | |||||||||||||||
Bivalvia | Arcoida | Arcidae | Arca boucardi | Ark | 1.66 | FIA | RBC | CG | 678 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Halisarcida | Halisarcidae | Halisarca n.sp. "restingiensis" | Demosponge | 0.15 | FIA | WB | GD | 703 | ||||||
Demospongiae | Halisarcida | Halisarcidae | Halisarca n.sp. "restingiensis" | Demosponge | 0.19 | FCM | WB | GD | 703 |
Pages: 1