Customize Results Table | Export Data to Excel
Search Criteria: Bacillus
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: Bacillus
Number of Results: 9
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Phasmatodea | Phasmatidae | Bacillus atticus atticus | Stick insect | 2.30 | 34 | FCM | MG | MM | 310 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus atticus caprai | Stick insect | 2.23 | 34 | FCM | MG | MM | 309 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus atticus carius | Stick insect | 2.94 | 34 | FCM | MG | MM | 310 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus atticus cyprius | Stick insect | 2.45 | 34 | FCM | MG | MM | 310 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus grandii grandii | Stick insect, female | 2.61 | 34 | FCM | MG | MM | 309 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus grandii grandii | Stick insect, male | 2.16 | 33 | FCM | MG | MM | 309 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus rossius redtenbacheri | Stick insect, female | 2.17 | 36 | FCM | MG | MM | 309 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus rossius redtenbacheri | Stick insect, male | 1.95 | 35 | FCM | MG | MM | 309 | |||||
Insecta | Phasmatodea | Phasmatidae | Bacillus whitei | Stick insect | 2.27 | 35 | FCM | MG | MM | 309 |
Pages: 1