Customize Results Table | Export Data to Excel
Search Criteria: Bos
Number of Results: 24
Pages: 1
Pages: 1
Search Criteria: Bos
Number of Results: 24
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Branchiopoda | Cladocera | Bosminidae | Bosmina longirostris | Water flea | 0.19 | FD | EXP | V | 34 | ||||||
Malacostraca | Amphipoda | Aoridae | Arctolembos arcticus | Amphipod | 16.09 | FCM | G | GD | 651 | ||||||
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Chrysomelidae | Cryptocephalus alboscutellatus | Leaf beetle | 0.37 | 30 | FD | S | TC | 393 | |||||
Insecta | Lepidoptera | Notodontidae | Nadata gibbosa | White-dotted prominent moth | 0.33 | FIA | S | DM | 177 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Urodela | Salamandridae | Lissotriton boscai | Bosca's newt | 32.76 | FCM | RBC | PW | 652 | ||||||
Amphibia | Urodela | Salamandridae | Triturus boscai | Bosca's newt | 28.93 | 24 | FCM | RBC | GD, OM | 281 | |||||
Aves | Ciconiiformes | Threskiornithidae | Bostrychia hagedash | Hadada ibis | 1.47 | FIA | RBC | GD | 711 | ||||||
Aves | Psittaciformes | Psittacidae | Probosciger aterrimus | Palm cockatoo | 1.64 | FCM | RBC | HS | 676 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos indicus | Hariana cattle | 3.31 | 60 | BCA | S | NS | 115 | |||||
Mammalia | Artiodactyla | Bovidae | Bos javanicus javanicus | Banteng | 3.75 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.15 | UVM | S | GD | 549 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.43 | UVM | LK, S | HS | 452 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.57 | BCA | LK | HS | 298 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.60 | FCM | LK | HS | 248 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.65 | FCM | LK | HS, GD, V | 504 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.70 | 60 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.73 | BCA | LV, TH, KC, P | HS | 523 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.79 | BCA | LV, TH, KC, P | HS | 522 | ||||||
Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.93 | BCA | TH | NS | 118 | ||||||
Osteichthyes | Clupeiformes | Clupeidae | Sardinella gibbosa | Goldstripe sardinella | 1.06 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Lepomis gibbosus | Pumpkinseed sunfish | 0.95 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Lepomis gibbosus | Pumpkinseed sunfish | 1.20 | 48 | NS | NS | GD | 534 | |||||
Osteichthyes | Pleuronectiformes | Pleuronectidae | Rhombosolea tapirina | Greenback flounder | 0.55 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Astrophorida | Ancorinidae | Rhabdastrella globostellata | Demosponge | 0.15 | FIA | WB | GD | 703 |
Pages: 1