Customize Results Table | Export Data to Excel
Search Criteria: Catharus
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Catharus
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Turdidae | Catharus dryas | Spotted nightingale-thrush | 1.40 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Catharus fuscescens | Veery | 1.34 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus guttatus | Hermit thrush | 1.40 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus minimus | Grey-cheeked thrush | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus ustulatus | Swainson's thrush | 1.49 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Catharus ustulatus | Swainsons thrush | 1.42 | FIA | RBC | GD | 675 |
Pages: 1