Customize Results Table | Export Data to Excel
Search Criteria: Conus
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Conus
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Tetraodontiformes | Monacanthidae | Thamnaconus modestus | N/A | 0.56 | 40 | FCM | RBC | MM | 359 | |||||
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Neogastropoda | Conidae | Conus californicus | California cone shell | 2.60 | BFA | S | SP | 217 | ||||||
| Gastropoda | Neogastropoda | Conidae | Conus lividus | Cone shell | 3.90 | BFA | S | SP | 217 | ||||||
| Gastropoda | Neogastropoda | Conidae | Conus pennaceus | Cone shell | 3.60 | BFA | S | SP | 217 | ||||||
Pages: 1
