Customize Results Table | Export Data to Excel
Search Criteria: Dascyllus
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Dascyllus
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Pomacentridae | Dascyllus aruanus | Whitetail dascyllus | 0.87 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Dascyllus aruanus | Whitetail dascyllus | 1.03 | 32 | FCM | RBC | MM | 359 | |||||
| Osteichthyes | Perciformes | Pomacentridae | Dascyllus reticulatus | Reticulate dascyllus | 0.85 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Dascyllus trimaculatus | Threespot dascyllus | 0.90 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Pages: 1
