Customize Results Table | Export Data to Excel
Search Criteria: Dynastes
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: Dynastes
Number of Results: 11
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Scarabaeidae | Dynastes tityus | Eastern hercules beetle | 0.84 | FCM | BR | DV | 725 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes dumerilii | Eastern banjo frog | 3.25 | 22 | FD | RBC | RE, HS | 369 | |||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes fletcheri | Long-thumbed frog | 3.79 | 24 | FD | RBC | RE, HS | 364, 365 | |||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes ornatus | Ornate burrowing frog | 0.95 | 24 | FD | RBC | RE, HS | 369 | |||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes peronii | Striped marsh frog | 1.30 | FD | RBC | RE, HS | 369 | ||||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes peronii | Striped marsh frog | 2.25 | 22 | FD | RBC | RE, HS | 364, 365 | |||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes peronii | Striped marsh frog | 3.08 | FCM | RBC | HS, RT | 542 | ||||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes tasmaniensis | Spotted marsh frog | 2.40 | 24 | FD | RBC | BM | 512 | |||||
| Amphibia | Anura | Myobatrachidae | Limnodynastes terraereginae | Scarlet-sided pobblebonk | 1.95 | 22 | FD | RBC | RE, HS | 369 | |||||
| Aves | Passeriformes | Tyrannidae | Myiodynastes bairdii | Baird's flycatcher | 1.28 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Tyrannidae | Myiodynastes maculatus | Streaked flycatcher | 1.31 | FIA | RBC | GD | 711 | ||||||
Pages: 1
