Customize Results Table | Export Data to Excel
Search Criteria: Elops
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Elops
Number of Results: 7
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Sarcoptiformes | Phenopelopidae | Eupelops sp. | Moss mite | 0.07 | FIA | WB | GD | 826 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.02 | FD | RBC | GD | 529 | ||||||
| Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.19 | FD | LV | MM, BT | 23 | ||||||
| Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.22 | FIA | RBC | GD | 688 | ||||||
| Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.33 | 58-60 | FCM | RBC | GD | 72 | |||||
| Aves | Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | 1.37 | FD | RBC | HS | 14 | ||||||
| Osteichthyes | Elopiformes | Elopidae | Elops saurus | Ladyfish | 1.20 | 48 | BFA | RBC | SP | 216 | |||||
Pages: 1
