Customize Results Table | Export Data to Excel
Search Criteria: Zoarcidae
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: Zoarcidae
Number of Results: 11
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Zoarcidae | Bothrocara pusillum | Alaska eelpout | 0.80 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Gymnelus viridis | Fish doctor | 0.92 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycodes jugoricus | Shulupaoluk | 1.05 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycodes mucosus | Saddled eelpout | 1.02 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycodes pallidus | Pale eelpout | 0.99 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycodes polaris | Canadian eelpout | 1.07 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycodes vahlii | Vahl's eelpout | 0.95 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycoduchthys dearborni | Eelpout | 1.11 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Zoarcidae | Lycoduchthys dearborni | Eelpout | 1.58 | 48 | FIA | RBC | GD | 337 | |||||
| Osteichthyes | Perciformes | Zoarcidae | Pachycara brachycephalum | Eelpout | 1.46 | 48 | FIA | RBC | GD | 337 | |||||
| Osteichthyes | Perciformes | Zoarcidae | Zoarces americanus | Ocean pout | 0.91 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Pages: 1
