Customize Results Table | Export Data to Excel
Search Criteria: Ixodes
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Ixodes
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
Arachnida | Ixodida | Ixodidae | Ixodes pacificus | Western black-legged tick, female | 2.19 | 28 | FCM | BR | GD | 648 | |||||
Arachnida | Ixodida | Ixodidae | Ixodes pacificus | Western black-legged tick, male | 2.12 | 28 | FCM | BR | GD | 648 | |||||
Arachnida | Ixodida | Ixodidae | Ixodes scapularis | Deer tick | 2.15 | BCA | E | GD | 601 | ||||||
Arachnida | Ixodida | Ixodidae | Ixodes scapularis | Deer tick, female | 2.48 | 28 | FCM | BR | GD | 648 | |||||
Arachnida | Ixodida | Ixodidae | Ixodes scapularis | Deer tick, male | 2.60 | 28 | FCM | BR | GD | 648 |
Pages: 1