Customize Results Table | Export Data to Excel
Search Criteria: Mora
Number of Results: 39
Pages: 1
Pages: 1
Search Criteria: Mora
Number of Results: 39
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Copepoda | Calanoida | Temoridae | Eurytemora affinis | Calanoid copepod | 0.63 | FD | SQ | GD, OM | 430 | ||||||
Copepoda | Calanoida | Temoridae | Eurytemora composita | Calanoid copepod | 0.79 | FD | EP | V | 174 | ||||||
Copepoda | Calanoida | Temoridae | Temora longicornis | Calanoid copepod | 1.31 | FD | SQ | GD | 557 | ||||||
Malacostraca | Amphipoda | Ischyroceridae | Jassa marmorata | Marine amphipod | 0.95 | FCM | WB | AA | 274 | ||||||
Malacostraca | Amphipoda | Pontoporeiidae | Pontoporeia femorata | Amphipod | 8.48 | 28 | FCM | EM | GD | 645 | |||||
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Orthoptera | Acrididae | Gastrimargus marmoratus | Grasshopper | 10.60 | FCM | BR | PA | 583 | ||||||
Insecta | Phasmatodea | Heteronemiidae | Diapheromera femorata | Northern walkingstick | 2.55 | 0-0 | FIA | HE, S | GD | 181 | |||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Dendrobatidae | Epipedobates femoralis | Amazonian poison dart frog | 7.11 | FCM | RBC | RP | 288 | ||||||
Amphibia | Anura | Hylidae | Hyla femoralis | Pine woods tree frog | 3.83 | 24 | FD | LV | RP | 156 | |||||
Amphibia | Anura | Hyperoliidae | Hyperolius marmoratus | Marbled reed frog | 5.09 | FD | RBC | XL | 604 | ||||||
Amphibia | Anura | Hyperoliidae | Hyperolius marmoratus | Painted reed frog | 4.38 | 24 | FD | RBC | RE, HS | 364, 365 | |||||
Amphibia | Anura | Leptodactylidae | Eleutherodactylus marmoratus | Eleuth | 2.90 | FCM | RBC | GD | 69 | ||||||
Amphibia | Anura | Myobatrachidae | Uperoleia marmorata | Marbled toadlet | 2.07 | 24 | FD | RBC | RE, HS | 364, 365 | |||||
Amphibia | Anura | Rhacophoridae | Mantidactylus femoralis | Frog | 4.65 | 26 | FD | LV | V | 18 | |||||
Amphibia | Urodela | Plethodontidae | Desmognathus marmoratus | Shovelnose salamander | 16.57 | 28 | FD | RBC | RE | 366 | |||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 20.65 | SCF | RBC | HS | 106 | ||||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 21.30 | FD | RBC | V | 75 | ||||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 23.53 | 24 | FCM | RBC | HS, RT | 542 | |||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 24.47 | FCM | RBC | GD, OM | 281 | ||||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 24.90 | FD | RBC | XL | 221 | ||||||
Amphibia | Urodela | Salamandridae | Triturus marmoratus | Marbled newt | 26.61 | FCM | RBC | PW | 652 | ||||||
Chondrichthyes | Rajiformes | Dasyatidae | Dasyatis chrysonota marmorata | Marbled stingray | 5.80 | FD | RBC | SC | 479, 480 | ||||||
Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo marmorata | Common crampfish | 7.00 | 86 | FD | RBC | NS | 334 | |||||
Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo marmorata | Common crampfish | 7.00 | FD | RBC | SC | 475, 478, 479 | ||||||
Osteichthyes | Characiformes | Curimatidae | Potamorhina squamoralevis | N/A | 1.90 | 102 | FD | RBC | CP, GD, OM | 77 | |||||
Osteichthyes | Gadiformes | Moridae | Mora moro | Common mora | 0.75 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Eleotridae | Oxyeleotris marmorata | Marble goby | 1.25 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Gobiidae | Pomatoschistus marmoratus | Marbled goby | 0.92 | 46 | FCM | RBC | GD | 666 | |||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastiscus marmoratus | Rockfish | 0.92 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Siluriformes | Schilbeidae | Schilbe marmoratus | Shoulderspot catfish | 0.98 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 1 | Marbled swamp eel | 3.80 | 42 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 2 | Marbled swamp eel | 4.26 | 42 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 3 | Marbled swamp eel | 3.70 | 42 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 4 | Marbled swamp eel | 3.28 | 42 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 5 | Marbled swamp eel | 3.31 | 42 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 6 | Marbled swamp eel | 3.97 | 44 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 7 | Marbled swamp eel | 3.22 | 46 | FD | RBC | CP, GD, OM | 596 | |||||
Osteichthyes | Synbranchiformes | Synbranchidae | Synbranchus marmoratus 8 | Marbled swamp eel | 2.81 | 46 | FD | RBC | CP, GD, OM | 596 | |||||
Reptilia | Squamata | Polychrotidae | Polychrus marmoratus | Common monkey lizard | 1.86 | SCF | RBC | HS | 106 |
Pages: 1