Customize Results Table | Export Data to Excel
Search Criteria: Liza
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Liza
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Ostracoda | Myodocopida | Rutidermatidae | Alternochelata lizardensis | Ostracode | 3.95 | FIA | SQ | GD | 848 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Belonesox belizanus | Top minnow, pike killifish | 0.94 | 48 | FCM | FC | GD, OM | 264 | |||||
| Osteichthyes | Perciformes | Mugilidae | Liza ramado | Thinlip mullet | 0.79 | FCM | RBC | HS | 622 | ||||||
| Osteichthyes | Perciformes | Mugilidae | Liza vaigiensis | Squaretail mullet | 0.77 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Pages: 1
