Customize Results Table | Export Data to Excel
Search Criteria: Maja
Number of Results: 3
Pages: 1
Pages: 1
Search Criteria: Maja
Number of Results: 3
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Decapoda | Majidae | Maja crispata | Spiny crab | 3.88 | FCM | C | MGP | 685 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus majalis | Striped killifish | 1.40 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus majalis | Stripped killifish | 1.83 | SCF | RBC | GD | 809 | ||||||
Pages: 1
