Customize Results Table | Export Data to Excel
Search Criteria: Mitra
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Mitra
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Psittaciformes | Psittacidae | Aratinga mitrata | Mitred parakeet | 1.53 | FIA | RBC | GD | 711 | ||||||
| Osteichthyes | Perciformes | Blenniidae | Petroscirtes mitratus | Floral blenny | 0.67 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Reptilia | Squamata | Eublepharidae | Coleonyx mitratus | Banded gecko | 1.76 | FCM | RBC | XL | 680 | ||||||
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Neogastropoda | Mitridae | Mitra idae | Half-pitted miter shell | 2.70 | BFA | S | SP | 217 | ||||||
| Gastropoda | Patellogastropoda | Acmaeidae | Acmaea mitra | Whitecap limpet | 0.94 | BFA | S | SP | 217 | ||||||
Pages: 1
