Customize Results Table | Export Data to Excel
Search Criteria: Mystus
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Mystus
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Osteioglossiformes | Notopteridae | Xenomystus nigri | African knifefish | 1.30 | 42 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Siluriformes | Bagridae | Mystus gulio | Long whiskers catfish | 0.70 | 58 | FCM | RBC | GD | 444 | |||||
Osteichthyes | Siluriformes | Bagridae | Mystus malabaricus | Bagrid catfish | 1.18 | FCM | RBC | GD | 444 | ||||||
Osteichthyes | Siluriformes | Bagridae | Mystus tengara | Tengara catfish | 0.84 | 54 | FCM | RBC | GD | 444 | |||||
Osteichthyes | Siluriformes | Bagridae | Mystus vittatus | Striped dwarf catfish | 1.41 | 54 | FCM | RBC | GD | 444 |
Pages: 1