Customize Results Table | Export Data to Excel
Search Criteria: Neon
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Neon
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
Arachnida | Araneae | Salticidae | Neon sp. | Jumping spider | 2.52 | FIA | HE | GD | 176 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Beryciformes | Holocentridae | Neoniphon argenteus | Clearfin squirrelfish | 0.73 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Beryciformes | Holocentridae | Neoniphon sammara | Sammara squirrelfish | 0.82 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Phylum Nemertea | |||||||||||||||
Hoplonemertea | Monostilifera | Cratenemertidae | Nipponnemertes neonilae | Ribbon worm | 0.49 | FIA | WB | GD, OM | 821 | ||||||
Hoplonemertea | Monostilifera | Cratenemertidae | Nipponnemertes neonilae | Ribbon worm | 0.57 | FCM | WB | OM | 821 |
Pages: 1