Customize Results Table | Export Data to Excel
Search Criteria: Parus
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: Parus
Number of Results: 9
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Paridae | Parus ater | Coal tit | 1.58 | 80 | SCF | RBC | HS | 106 | |||||
Aves | Passeriformes | Paridae | Parus atricapillus | Black-capped chickadee | 1.20 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Paridae | Parus atricapillus | Black-capped chickadee | 1.54 | 80 | SCF | RBC | HS | 106 | |||||
Aves | Passeriformes | Paridae | Parus caeruleus | Blue tit | 1.47 | SCF | RBC | HS | 106 | ||||||
Aves | Passeriformes | Paridae | Parus carolinensis | Carolina chickadee | 1.50 | FD | LV | MM, BT | 23 | ||||||
Aves | Passeriformes | Paridae | Parus cinerascens | Ashy tit | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Paridae | Parus major | Great tit | 1.51 | 80 | SCF | RBC | HS | 106 | |||||
Osteichthyes | Perciformes | Sparidae | Sparus aurata | Gilthead seabream | 0.95 | FCM | RBC | HS | 622 | ||||||
Phylum Mollusca | |||||||||||||||
Gastropoda | Architaenioglossa | Viviparidae | Viviparus contectus | River snail | 2.04 | FCM | LV | LS | 543 |
Pages: 1