Customize Results Table | Export Data to Excel
Search Criteria: Perca
Number of Results: 12
Pages: 1
Pages: 1
Search Criteria: Perca
Number of Results: 12
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Cichlidae | Satanoperca jurupari | Demon eartheater | 1.20 | 48 | BFA | RBC | SP | 215, 216 | |||||
| Osteichthyes | Perciformes | Percichthyidae | Coreoperca kawamebari | N/A | 0.92 | FCM | RBC | MM | 359 | ||||||
| Osteichthyes | Perciformes | Percidae | Perca flavescens | Yellow perch | 0.92 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Percidae | Perca flavescens | Yellow perch | 1.20 | 48 | BFA | RBC | SP | 216 | |||||
| Osteichthyes | Perciformes | Percidae | Perca fluviatilis | European perch | 0.90 | NS | NS | GD | 534 | ||||||
| Osteichthyes | Perciformes | Percidae | Perca fluviatilis | European perch | 1.22 | 48 | FCM | RBC | HS, RT | 542 | |||||
| Osteichthyes | Perciformes | Percidae | Sander lucioperca | Zander | 1.14 | 48 | FCM | RBC | HS, RT | 542 | |||||
| Osteichthyes | Perciformes | Perichthyidae | Siniperca chuatsi | Mandarin fish | 0.90 | FCM | RBC | GD | 724 | ||||||
| Osteichthyes | Perciformes | Serranidae | Mycteroperca interstitialis | Yellowmouth grouper | 1.20 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Perciformes | Serranidae | Mycteroperca tigris | Tiger grouper | 1.10 | FD | RBC | GD | 324 | ||||||
| Osteichthyes | Perciformes | Serranidae | Mycteroperca tigris | Tiger grouper | 1.30 | BFA | RBC | SP | 215, 216 | ||||||
| Osteichthyes | Perciformes | Serranidae | Siniperca chuatsi | Chinese perch | 0.80 | 48 | FD | RBC | GD | 98 | |||||
Pages: 1
