Customize Results Table | Export Data to Excel
Search Criteria: Pimephales
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Pimephales
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Pimephales notatus | Bluntnose minnow | 1.12 | FD | RBC | GD | 158 | ||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Pimephales notatus | Bluntnose minnow | 1.20 | 50 | BFA | RBC | SP | 216 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Pimephales promelas | Fathead minnow | 1.11 | 50 | FD | RBC | GD | 158 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Pimephales vigilax | Bullhead minnow | 1.11 | 50 | FD | RBC | GD | 157 | |||||
Pages: 1
