Customize Results Table | Export Data to Excel
Search Criteria: Polyphemus
Number of Results: 3
Pages: 1
Pages: 1
Search Criteria: Polyphemus
Number of Results: 3
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Merostomata | Xiphosurida | Limulidae | Limulus polyphemus | Horseshoe crab | 2.80 | BCA | WB | NS | 164 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Branchiopoda | Cladocera | Polyphemidae | Polyphemus pediculus | Water flea | 0.22 | FD | EXP | V | 34 | ||||||
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Lepidoptera | Saturniidae | Antheraea polyphemus | Polyphemus moth | 0.54 | FCM | BR | DV | 725 | ||||||
Pages: 1
