Customize Results Table | Export Data to Excel
Search Criteria: Sepsis
Number of Results: 28
Pages: 1
Pages: 1
Search Criteria: Sepsis
Number of Results: 28
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 1 | Black scavenger fly | 0.49 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 2 | Black scavenger fly | 0.52 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 3 | Black scavenger fly | 0.49 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 4 | Black scavenger fly | 0.33 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 5 | Black scavenger fly | 0.43 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Allosepsis sp. 6 | Black scavenger fly | 0.51 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Archisepsis armata | Black scavenger fly | 0.34 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Archisepsis escalcarata | Black scavenger fly | 0.33 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Dicranosepsis sp. 1 | Black scavenger fly | 0.24 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Dicranosepsis sp. 2 | Black scavenger fly | 0.27 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Meropliosepsis sexsetosa | Black scavenger fly | 0.63 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Microsepsis armillata | Black scavenger fly | 0.19 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Microsepsis furcata | Black scavenger fly | 0.19 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Microsepsis mitis | Black scavenger fly | 0.19 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis biflexuosa | Black scavenger fly | 0.27 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis cynipsea | Black scavenger fly | 0.21 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis dissimilis | Black scavenger fly | 0.22 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis flavimana | Black scavenger fly | 0.27 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis fulgens | Black scavenger fly | 0.26 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis lateralis | Black scavenger fly | 0.29 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis latiforceps | Black scavenger fly | 0.27 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis neocynipsea | Black scavenger fly | 0.22 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis nitens | Black scavenger fly | 0.32 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis niveipennis | Black scavenger fly | 0.18 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis orthocnemis | Black scavenger fly | 0.25 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis punctum | Black scavenger fly | 0.27 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis secunda | Black scavenger fly | 0.26 | FCM | BR | GD | 810 | ||||||
Insecta | Diptera | Sepsidae | Sepsis thoracica | Black scavenger fly | 0.24 | FCM | BR | GD | 810 |
Pages: 1