Customize Results Table | Export Data to Excel
Search Criteria: Stenostomum
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Stenostomum
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Platyhelminthes | |||||||||||||||
Turbellaria | Catenulida | Catenulidae | Myostenostomum tauricum | Flatworm | 0.19 | FD | WB | V | 174 | ||||||
Turbellaria | Catenulida | Stenostomidae | Stenostomum arevaloi | Flatworm | 0.31 | FD | WB | V | 174 | ||||||
Turbellaria | Catenulida | Stenostomidae | Stenostomum beauchampi | Flatworm | 0.23 | FD | WB | V | 174 | ||||||
Turbellaria | Catenulida | Stenostomidae | Stenostomum brevipharyngium | Flatworm | 0.06 | FD | WB | V | 174 | ||||||
Turbellaria | Catenulida | Stenostomidae | Stenostomum grande | Flatworm | 0.75 | FD | WB | V | 174 | ||||||
Turbellaria | Catenulida | Stenostomidae | Stenostomum unicolor | Flatworm | 0.20 | FD | WB | V | 174 |
Pages: 1