Customize Results Table | Export Data to Excel
Search Criteria: Ulosa
Number of Results: 15
Pages: 1
Pages: 1
Search Criteria: Ulosa
Number of Results: 15
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Malacostraca | Decapoda | Lithodidae | Paralomis granulosa | Chilean snow crab | 9.40 | FIA | G | GD | 834 | ||||||
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Coccinellidae | Henosepilachna pustulosa | Ladybird beetle | 1.07 | FCM | BR | DM | 741 | ||||||
Insecta | Diptera | Drosophilidae | Drosophila nebulosa | Fruit fly / Pomace fly / Vinegar fly | 0.19 | FCM | BR | DM, TF | 677 | ||||||
Insecta | Lepidoptera | Sphingidae | Ceratoma undulosa | Waved sphinx moth | 0.47 | FCM | BR | DM | 725 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Hylidae | Phrynohyas venulosa | Veined tree frog | 3.35 | 24 | FCM | RBC | GD | 69 | |||||
Amphibia | Urodela | Salamandridae | Taricha granulosa | Roughskin newt | 29.56 | 22 | FD | RBC | RE, HS | 365 | |||||
Amphibia | Urodela | Salamandridae | Taricha granulosa | Roughskin newt | 35.00 | FD | RBC | XL | 221 | ||||||
Amphibia | Urodela | Salamandridae | Taricha granulosa | Roughskin newt | 35.10 | FCM | RBC | AL | 278 | ||||||
Amphibia | Urodela | Salamandridae | Taricha granulosa | Roughskin newt | 36.28 | FCM | RBC | HS, RT | 542 | ||||||
Amphibia | Urodela | Salamandridae | Taricha granulosa granulosa | Roughskin newt | 41.56 | FCM | RBC | PW | 652 | ||||||
Aves | Passeriformes | Cisticolidae | Prinia maculosa | Karoo prinia | 1.04 | FIA | RBC | GD | 711 | ||||||
Aves | Strigiformes | Strigidae | Strix nebulosa | Great grey owl | 1.65 | FCM | RBC | HS, RT | 541 | ||||||
Mammalia | Carnivora | Felidae | Neofelis nebulosa | Clouded leopard | 2.77 | FCM | LK | HS, OM | 598 | ||||||
Phylum Cnidaria | |||||||||||||||
Hydrozoa | Anthomedusae | Corynidae | Sarsia tubulosa | Clapper hydromedusa | 0.70 | FCM | TN, WB | HDH | 731 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Poecilosclerida | Esperiopsidae | Ulosa sp. | Demosponge | 0.18 | FIA | WB | GD | 703 |
Pages: 1