Customize Results Table | Export Data to Excel
Search Criteria: Uma
Number of Results: 26
Pages: 1
Pages: 1
Search Criteria: Uma
Number of Results: 26
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Annelida | |||||||||||||||
| Polychaeta | Phyllodocida | Polynoidae | Branchinotogluma trifurcus | Polychaete | 1.83 | FCM | MC | AAR | 701 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Amphipoda | Dogielinotidae | Hyalella montezuma | Amphipod | 0.98 | FIA | G | GD | 834 | ||||||
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Hemiptera | Aphrophoridae | Philaenus spumarius | Meadow spittlebug | 2.64 | FCM | BR | SL | 759 | ||||||
| Insecta | Phthiraptera | Pediculidae | Pediculus humanus capitis | Human head louse | 0.11 | FCM | BR | DM | 655 | ||||||
| Insecta | Phthiraptera | Pediculidae | Pediculus humanus humanus | Human body louse | 0.11 | FCM | BR | DM | 655 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 74.95 | FD | RBC | RE | 366 | ||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 75.00 | FD | RBC | RE, HS | 331 | ||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 75.00 | FD | RBC | NS | 334 | ||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 84.49 | FD | RBC | RP | 464 | ||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 85.98 | 28 | FD | RBC | RE, HS | 365 | |||||
| Amphibia | Urodela | Amphiumidae | Amphiuma means | Two-toed amphiuma | 96.00 | FD | RBC | RP, V | 21 | ||||||
| Amphibia | Urodela | Amphiumidae | Amphiuma sp. | Amphiuma | 84.00 | FD | S | GD | 324 | ||||||
| Amphibia | Urodela | Plethodontidae | Bolitoglossa cuchumatana | Salamander | 43.60 | 26 | FD | RBC | XL, V | 463 | |||||
| Aves | Apodiformes | Trochilidae | Thaumastura cora | Peruvian sheartail | 1.04 | FIA | RBC | GD | 702 | ||||||
| Aves | Apodiformes | Trochilidae | Thaumastura cora | Peruvian sheartail | 1.15 | FIA | RBC | GD | 711 | ||||||
| Aves | Psittaciformes | Psittacidae | Amazona tucumana | Tucuman parrot | 1.47 | FIA | RBC | GD | 688 | ||||||
| Aves | Psittaciformes | Psittacidae | Amazona tucumana | Tucuman parrot | 1.49 | FCM | RBC | HS | 676 | ||||||
| Mammalia | Chiroptera | Vespertilionidae | Myotis yumanensis | Yuma myotis | 2.30 | FIA | KC, LV | SS, BO | 708 | ||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Notropis shumardi | Silverband shiner | 1.36 | 50 | FD | RBC | GD | 158 | |||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus montezumae | Montezuma swordtail | 0.76 | 48 | FCM | RBC | GD, HS, V | 500 | |||||
| Reptilia | Squamata | Gekkonidae | Phelsuma cepediana | Blue-tailed day gecko | 2.21 | 36 | SCF | RBC | HS | 106 | |||||
| Reptilia | Squamata | Gekkonidae | Phelsuma ornata | Ornate day gecko | 2.14 | SCF | RBC | HS | 106 | ||||||
| Reptilia | Squamata | Phrynosomatidae | Uma inornata | Coachella Valley fringe-toed lizard | 2.28 | 34 | SCF | RBC | HS | 106 | |||||
| Phylum Echinodermata: Subphylum Echinozoa | |||||||||||||||
| Echinoidea | Echinoida | Echinidae | Sterechinus neumayeri | Sea urchin | 0.69 | BFA | NS | NS | 611 | ||||||
| Holothuroidea | Dendrochirotida | Cucumariidae | Cucumaria rubi | Sea cucumber | 3.10 | BFA | S | SP | 218 | ||||||
| Phylum Ectoprocta | |||||||||||||||
| Phylactolaemata | Cheilostomata | Spadellidae | Plumatella emarginata | Bryozoan | 0.70-0.75 | BFA | S | SP | 404 | ||||||
Pages: 1
